Vitamins, minerals, dietary fiber, and sodium content for 149.8g (1 bowl) of Twice Cooked Pork
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 17.98μg | 221μgRE |
|
Vitamin D | 0.16μg | 1.8μg |
|
Vitamin E Alpha Tocopherol | 1.21mg | 2.2mg |
|
Vitamin K | 47.22μg | 17μg |
|
Vitamin B1 | 0.25mg | 0.32mg |
|
Vitamin B2 | 0.09mg | 0.36mg |
|
Niacin | 2.29mg | 3.48mgNE |
|
Vitamin B6 | 0.22mg | 0.35mg |
|
Vitamin B12 | 0.16μg | 0.8μg |
|
Folate | 49.28μg | 80μg |
|
Pantothenic Acid | 0.55mg | 1.5mg |
|
Biotin | 2.2μg | 17μg |
|
Vitamin C | 36.99mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 831.67mg | ~1000mg |
|
Potassium | 299.18mg | 833mg |
|
Calcium | 30.75mg | 221mg |
|
Magnesium | 23.26mg | 91.8mg |
|
Phosphorus | 94.78mg | 381mg |
|
Iron | 0.79mg | 3.49mg |
|
Zinc | 1mg | 3mg |
|
Copper | 0.04mg | 0.24mg |
|
Manganese | 0.1mg | 1.17mg |
|
Iodine | 0.16μg | 43.8μg |
|
Selenium | 0.88μg | 8.3μg |
|
Chromium | 0.91μg | 10μg |
|
Molybdenum | 7.18μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 1.87g | 5.7g~ |
|
Sodium Chloride Equivalent | 2.1g | ~2.5g |
|
Fatty acid composition in 149.8g (1 bowl) of Twice Cooked Pork
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 5.77g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 8.01g | ~6.2g |
|
Polyunsaturated Fatty Acids | 3.76g | 3g~8.3g |
|
Total Fatty Acids | 17.56g | |
|
N3 Polyunsaturated | 0.4g | |
|
N6 Polyunsaturated | 3.36g | |
|
Oleic Acid | 7618.6mg | |
|
Linoleic Acid | 3240.8mg | |
|
Alpha Linolenic Acid | 411.74mg | |
|
Icosadienoic Acid | 64.04mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 11.59mg | |
|
Arachidonic Acid | 32mg | |
|
Icosapentaenoic Acid | 0.24mg | |
|
Amino acid composition in 149.8g (1 bowl) of Twice Cooked Pork
【Amino Acids】
(Percent Meal Value)
Isoleucine | 60.98mg | |
|
Leucine | 96.97mg | |
|
Lysine | 81.18mg | |
|
Sulfur Containing Amino Acid Total | 37.7mg | |
|
Aromatic Amino Acid Total | 95.42mg | |
|
Threonine | 59.85mg | |
|
Tryptophan | 12.28mg | |
|
Valine | 74.62mg | |
|
Histidine | 36.93mg | |
|
Arginine | 82.75mg | |
|
Alanine | 81.87mg | |
|
Aspartic Acid | 170.05mg | |
|
Glutamic Acid | 352.12mg | |
|
Glycine | 60.68mg | |
|
Proline | 74.89mg | |
|
Serine | 74.59mg | |
|
Amino Acid Total | 1467.2mg | |
|
Ammonia | 59.17mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.