Vitamins, minerals, dietary fiber, and sodium content for 15g (1tbsp) of Ketchup
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 8.4μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 0.33mg | 2.2mg |
|
Vitamin K | 0.75μg | 17μg |
|
Vitamin B1 | 0.01mg | 0.32mg |
|
Vitamin B2 | 0.01mg | 0.36mg |
|
Niacin | 0.2mg | 3.48mgNE |
|
Vitamin B6 | 0.01mg | 0.35mg |
|
Folate | 0.75μg | 80μg |
|
Pantothenic Acid | 0.05mg | 1.5mg |
|
Biotin | 0.89μg | 17μg |
|
Vitamin C | 1.35mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 195mg | ~1000mg |
|
Potassium | 70.5mg | 833mg |
|
Calcium | 2.55mg | 221mg |
|
Magnesium | 3mg | 91.8mg |
|
Phosphorus | 5.4mg | 381mg |
|
Iron | 0.11mg | 3.49mg |
|
Zinc | 0.03mg | 3mg |
|
Copper | 0.02mg | 0.24mg |
|
Iodine | 0.15μg | 43.8μg |
|
Selenium | 1.05μg | 8.3μg |
|
Chromium | 0.9μg | 10μg |
|
Molybdenum | 1.5μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 0.27g | 5.7g~ |
|
Sodium Chloride Equivalent | 0.5g | ~2.5g |
|
Fatty acid composition in 15g (1tbsp) of Ketchup
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 0g | 3g~4.7g |
|
Polyunsaturated Fatty Acids | 0g | 3g~8.3g |
|
Total Fatty Acids | 0g | |
|
N6 Polyunsaturated | 0g | |
|
Oleic Acid | 0.15mg | |
|
Linoleic Acid | 1.2mg | |
|
Alpha Linolenic Acid | 0.45mg | |
|
Amino acid composition in 15g (1tbsp) of Ketchup
Amino acids found in Ketchup are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.