Vitamins, minerals, dietary fiber, and sodium content for 243.7g (1 plate) of Vermicelli Rice Noodles Cooked
【Vitamin】
(Percent Meal Value)
| Vitamin A Retinol Equivalent | 8.38μg | 221μgRE |
|
| Vitamin D | 0.51μg | 1.8μg |
|
| Vitamin E Alpha Tocopherol | 1.34mg | 2.2mg |
|
| Vitamin K | 10.94μg | 17μg |
|
| Vitamin B1 | 0.27mg | 0.32mg |
|
| Vitamin B2 | 0.12mg | 0.36mg |
|
| Niacin | 3.61mg | 3.48mgNE |
|
| Vitamin B6 | 0.24mg | 0.35mg |
|
| Vitamin B12 | 0.39μg | 0.8μg |
|
| Folate | 44.45μg | 80μg |
|
| Pantothenic Acid | 0.9mg | 1.5mg |
|
| Biotin | 3.19μg | 17μg |
|
| Vitamin C | 17.16mg | 33mg |
|
【Mineral】
(Percent Meal Value)
| Sodium | 1180.65mg | ~1000mg |
|
| Potassium | 416.82mg | 833mg |
|
| Calcium | 38.43mg | 221mg |
|
| Magnesium | 35.26mg | 91.8mg |
|
| Phosphorus | 200.3mg | 381mg |
|
| Iron | 1.17mg | 3.49mg |
|
| Zinc | 1.51mg | 3mg |
|
| Copper | 0.19mg | 0.24mg |
|
| Manganese | 0.39mg | 1.17mg |
|
| Iodine | 3.58μg | 43.8μg |
|
| Selenium | 3.78μg | 8.3μg |
|
| Chromium | 2.63μg | 10μg |
|
| Molybdenum | 18.52μg | 6.7μg |
|
【Other】
(Percent Meal Value)
| Total Dietary Fiber | 2.36g | 5.7g~ |
|
| Sodium Chloride Equivalent | 3g | ~2.5g |
|
Fatty acid composition in 243.7g (1 plate) of Vermicelli Rice Noodles Cooked
【Fatty Acids】
(Percent Meal Value)
| Saturated Fatty Acids | 4.9g | 3g~4.7g |
|
| Monounsaturated Fatty Acids | 7.04g | ~6.2g |
|
| Polyunsaturated Fatty Acids | 4.02g | 3g~8.3g |
|
| Total Fatty Acids | 15.99g | |
|
| N3 Polyunsaturated | 0.37g | |
|
| N6 Polyunsaturated | 3.66g | |
|
| Oleic Acid | 6728.24mg | |
|
| Linoleic Acid | 3564.7mg | |
|
| Alpha Linolenic Acid | 341.37mg | |
|
| Octadecatrienoic Acid | 0.24mg | |
|
| Icosadienoic Acid | 48.23mg | |
|
| DGLA (Dihomo-γ-linolenic acid) | 8.7mg | |
|
| Icosatetraenoic Acid | 0.24mg | |
|
| Arachidonic Acid | 26.15mg | |
|
| Icosapentaenoic Acid | 7.8mg | |
|
| Henicosapentaenoic Acid | 0.24mg | |
|
| Docosapentaenoic Acid N3 | 0.49mg | |
|
| Docosapentaenoic Acid N6 | 0.24mg | |
|
| Docosahexaenoic Acid | 7.19mg | |
|
Amino acid composition in 243.7g (1 plate) of Vermicelli Rice Noodles Cooked
【Amino Acids】
(Percent Meal Value)
| Isoleucine | 399.57mg | |
|
| Leucine | 718.33mg | |
|
| Lysine | 589.95mg | |
|
| Sulfur Containing Amino Acid Total | 411.78mg | |
|
| Aromatic Amino Acid Total | 792mg | |
|
| Threonine | 359.75mg | |
|
| Tryptophan | 120.56mg | |
|
| Valine | 479.87mg | |
|
| Histidine | 213.26mg | |
|
| Arginine | 779.5mg | |
|
| Alanine | 525mg | |
|
| Aspartic Acid | 989.81mg | |
|
| Glutamic Acid | 1585mg | |
|
| Glycine | 519.37mg | |
|
| Proline | 434.2mg | |
|
| Serine | 411.61mg | |
|
| Amino Acid Total | 9355.4mg | |
|
| Ammonia | 251.01mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.