Vitamins, minerals, dietary fiber, and sodium content for 256.2g (1/2 a brick of tofu) of Mapo Tofu
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 9.17μg | 221μgRE |
|
Vitamin D | 0.05μg | 1.8μg |
|
Vitamin E Alpha Tocopherol | 1.61mg | 2.2mg |
|
Vitamin K | 34.18μg | 17μg |
|
Vitamin B1 | 0.18mg | 0.32mg |
|
Vitamin B2 | 0.18mg | 0.36mg |
|
Niacin | 2.64mg | 3.48mgNE |
|
Vitamin B6 | 0.31mg | 0.35mg |
|
Vitamin B12 | 0.69μg | 0.8μg |
|
Folate | 38.97μg | 80μg |
|
Pantothenic Acid | 0.59mg | 1.5mg |
|
Biotin | 7.71μg | 17μg |
|
Vitamin C | 2.95mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 1521.26mg | ~1000mg |
|
Potassium | 466.34mg | 833mg |
|
Calcium | 195.99mg | 221mg |
|
Magnesium | 70.3mg | 91.8mg |
|
Phosphorus | 277.21mg | 381mg |
|
Iron | 2.84mg | 3.49mg |
|
Zinc | 3.05mg | 3mg |
|
Copper | 0.28mg | 0.24mg |
|
Manganese | 0.74mg | 1.17mg |
|
Iodine | 7.71μg | 43.8μg |
|
Selenium | 7.94μg | 8.3μg |
|
Chromium | 3.46μg | 10μg |
|
Molybdenum | 69.48μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 1.38g | 5.7g~ |
|
Sodium Chloride Equivalent | 3.82g | ~2.5g |
|
Fatty acid composition in 256.2g (1/2 a brick of tofu) of Mapo Tofu
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 4.82g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 8.22g | ~6.2g |
|
Polyunsaturated Fatty Acids | 7.71g | 3g~8.3g |
|
Total Fatty Acids | 20.78g | |
|
N3 Polyunsaturated | 0.87g | |
|
N6 Polyunsaturated | 6.84g | |
|
Oleic Acid | 7769.34mg | |
|
Linoleic Acid | 6737.93mg | |
|
Alpha Linolenic Acid | 860.83mg | |
|
Icosadienoic Acid | 3.64mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 11.25mg | |
|
Icosatetraenoic Acid | 1.36mg | |
|
Arachidonic Acid | 23.42mg | |
|
Icosapentaenoic Acid | 3.64mg | |
|
Docosatetraenoic Acid | 3.15mg | |
|
Docosapentaenoic Acid N3 | 7.66mg | |
|
Docosapentaenoic Acid N6 | 0.03mg | |
|
Docosahexaenoic Acid | 0.72mg | |
|
Amino acid composition in 256.2g (1/2 a brick of tofu) of Mapo Tofu
【Amino Acids】
(Percent Meal Value)
Isoleucine | 918.71mg | |
|
Leucine | 1562.79mg | |
|
Lysine | 1421.3mg | |
|
Sulfur Containing Amino Acid Total | 628.33mg | |
|
Aromatic Amino Acid Total | 1654.1mg | |
|
Threonine | 807.75mg | |
|
Tryptophan | 242.52mg | |
|
Valine | 971.59mg | |
|
Histidine | 597.69mg | |
|
Arginine | 1481.63mg | |
|
Alanine | 1060.74mg | |
|
Aspartic Acid | 2130.69mg | |
|
Glutamic Acid | 3583.21mg | |
|
Glycine | 1177.65mg | |
|
Proline | 1113.16mg | |
|
Serine | 921.5mg | |
|
Amino Acid Total | 20111.6mg | |
|
Ammonia | 376.41mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.