Vitamins, minerals, dietary fiber, and sodium content for 146.5g (2 rolls) of Spring Roll
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 47.6μg | 221μgRE |
|
Vitamin D | 0.53μg | 1.8μg |
|
Vitamin E Alpha Tocopherol | 2.59mg | 2.2mg |
|
Vitamin K | 54.16μg | 17μg |
|
Vitamin B1 | 0.34mg | 0.32mg |
|
Vitamin B2 | 0.16mg | 0.36mg |
|
Niacin | 2.81mg | 3.48mgNE |
|
Vitamin B6 | 0.18mg | 0.35mg |
|
Vitamin B12 | 0.09μg | 0.8μg |
|
Folate | 46.84μg | 80μg |
|
Pantothenic Acid | 0.84mg | 1.5mg |
|
Biotin | 2.12μg | 17μg |
|
Vitamin C | 5.98mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 440.22mg | ~1000mg |
|
Potassium | 318.39mg | 833mg |
|
Calcium | 23mg | 221mg |
|
Magnesium | 24.38mg | 91.8mg |
|
Phosphorus | 112.91mg | 381mg |
|
Iron | 0.84mg | 3.49mg |
|
Zinc | 1.11mg | 3mg |
|
Copper | 0.12mg | 0.24mg |
|
Manganese | 0.34mg | 1.17mg |
|
Iodine | 0.37μg | 43.8μg |
|
Selenium | 0.73μg | 8.3μg |
|
Chromium | 0.67μg | 10μg |
|
Molybdenum | 4.44μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 3.11g | 5.7g~ |
|
Sodium Chloride Equivalent | 1.11g | ~2.5g |
|
Fatty acid composition in 146.5g (2 rolls) of Spring Roll
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 2.71g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 7.05g | ~6.2g |
|
Polyunsaturated Fatty Acids | 6.31g | 3g~8.3g |
|
Total Fatty Acids | 16.09g | |
|
N3 Polyunsaturated | 0.98g | |
|
N6 Polyunsaturated | 5.35g | |
|
Oleic Acid | 6801.95mg | |
|
Linoleic Acid | 5298.99mg | |
|
Alpha Linolenic Acid | 974.56mg | |
|
Icosadienoic Acid | 14.09mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 3.9mg | |
|
Arachidonic Acid | 17.1mg | |
|
Icosapentaenoic Acid | 0.29mg | |
|
Docosatetraenoic Acid | 2.09mg | |
|
Docosapentaenoic Acid N3 | 3.3mg | |
|
Docosahexaenoic Acid | 0.89mg | |
|
Amino acid composition in 146.5g (2 rolls) of Spring Roll
【Amino Acids】
(Percent Meal Value)
Isoleucine | 59.85mg | |
|
Leucine | 89.76mg | |
|
Lysine | 72.34mg | |
|
Sulfur Containing Amino Acid Total | 32.85mg | |
|
Aromatic Amino Acid Total | 98.8mg | |
|
Threonine | 58.88mg | |
|
Tryptophan | 17.87mg | |
|
Valine | 74.6mg | |
|
Histidine | 35.37mg | |
|
Arginine | 63.98mg | |
|
Alanine | 73.26mg | |
|
Aspartic Acid | 207.4mg | |
|
Glutamic Acid | 218.56mg | |
|
Glycine | 53.25mg | |
|
Proline | 58.04mg | |
|
Serine | 65.93mg | |
|
Amino Acid Total | 1290.01mg | |
|
Ammonia | 56.74mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.