Vitamins, minerals, dietary fiber, and sodium content for 182g (1 serving) of Tofu Steak
【Vitamin】
(Percent Meal Value)
| Vitamin A Retinol Equivalent | 3.8μg | 221μgRE |
|
| Vitamin E Alpha Tocopherol | 0.84mg | 2.2mg |
|
| Vitamin K | 28.7μg | 17μg |
|
| Vitamin B1 | 0.11mg | 0.32mg |
|
| Vitamin B2 | 0.07mg | 0.36mg |
|
| Niacin | 0.35mg | 3.48mgNE |
|
| Vitamin B6 | 0.09mg | 0.35mg |
|
| Vitamin B12 | 0.04μg | 0.8μg |
|
| Folate | 23.37μg | 80μg |
|
| Pantothenic Acid | 0.07mg | 1.5mg |
|
| Biotin | 6.81μg | 17μg |
|
| Vitamin C | 0.87mg | 33mg |
|
【Mineral】
(Percent Meal Value)
| Sodium | 533.68mg | ~1000mg |
|
| Potassium | 253.36mg | 833mg |
|
| Calcium | 184.98mg | 221mg |
|
| Magnesium | 53.03mg | 91.8mg |
|
| Phosphorus | 181.71mg | 381mg |
|
| Iron | 1.53mg | 3.49mg |
|
| Zinc | 0.98mg | 3mg |
|
| Copper | 0.24mg | 0.24mg |
|
| Manganese | 0.58mg | 1.17mg |
|
| Iodine | 7.66μg | 43.8μg |
|
| Selenium | 7.26μg | 8.3μg |
|
| Chromium | 3.28μg | 10μg |
|
| Molybdenum | 65.87μg | 6.7μg |
|
【Other】
(Percent Meal Value)
| Total Dietary Fiber | 0.66g | 5.7g~ |
|
| Sodium Chloride Equivalent | 1.31g | ~2.5g |
|
Fatty acid composition in 182g (1 serving) of Tofu Steak
【Fatty Acids】
(Percent Meal Value)
| Saturated Fatty Acids | 1.55g | 3g~4.7g |
|
| Monounsaturated Fatty Acids | 2.89g | ~6.2g |
|
| Polyunsaturated Fatty Acids | 4.8g | 3g~8.3g |
|
| Total Fatty Acids | 9.25g | |
|
| N3 Polyunsaturated | 0.67g | |
|
| N6 Polyunsaturated | 4.13g | |
|
| Oleic Acid | 2845.01mg | |
|
| Linoleic Acid | 4060mg | |
|
| Alpha Linolenic Acid | 677mg | |
|
Amino acid composition in 182g (1 serving) of Tofu Steak
【Amino Acids】
(Percent Meal Value)
| Isoleucine | 513.29mg | |
|
| Leucine | 889.51mg | |
|
| Lysine | 712.8mg | |
|
| Sulfur Containing Amino Acid Total | 298.5mg | |
|
| Aromatic Amino Acid Total | 1027.81mg | |
|
| Threonine | 446.99mg | |
|
| Tryptophan | 148.53mg | |
|
| Valine | 531mg | |
|
| Histidine | 300.3mg | |
|
| Arginine | 860.7mg | |
|
| Alanine | 487.8mg | |
|
| Aspartic Acid | 1345.2mg | |
|
| Glutamic Acid | 2244.01mg | |
|
| Glycine | 477.9mg | |
|
| Proline | 629.99mg | |
|
| Serine | 603.29mg | |
|
| Amino Acid Total | 11430mg | |
|
| Ammonia | 230.7mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.