Vitamins, minerals, dietary fiber, and sodium content for 612g (1 piece) of Modanyaki
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 146.51μg | 221μgRE |
|
Vitamin D | 1.71μg | 1.8μg |
|
Vitamin E Alpha Tocopherol | 7.77mg | 2.2mg |
|
Vitamin K | 126.44μg | 17μg |
|
Vitamin B1 | 0.73mg | 0.32mg |
|
Vitamin B2 | 0.55mg | 0.36mg |
|
Niacin | 9.98mg | 3.48mgNE |
|
Vitamin B6 | 0.61mg | 0.35mg |
|
Vitamin B12 | 5.63μg | 0.8μg |
|
Folate | 139.96μg | 80μg |
|
Pantothenic Acid | 3.12mg | 1.5mg |
|
Biotin | 29.38μg | 17μg |
|
Vitamin C | 46.88mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 3672.18mg | ~1000mg |
|
Potassium | 1268.31mg | 833mg |
|
Calcium | 180.11mg | 221mg |
|
Magnesium | 144.55mg | 91.8mg |
|
Phosphorus | 669.41mg | 381mg |
|
Iron | 5.94mg | 3.49mg |
|
Zinc | 4.41mg | 3mg |
|
Copper | 0.61mg | 0.24mg |
|
Manganese | 1.35mg | 1.17mg |
|
Iodine | 70.81μg | 43.8μg |
|
Selenium | 63.71μg | 8.3μg |
|
Chromium | 7.59μg | 10μg |
|
Molybdenum | 30.17μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 7.59g | 5.7g~ |
|
Sodium Chloride Equivalent | 9.24g | ~2.5g |
|
Fatty acid composition in 612g (1 piece) of Modanyaki
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 15.06g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 25.4g | ~6.2g |
|
Polyunsaturated Fatty Acids | 14.81g | 3g~8.3g |
|
Total Fatty Acids | 55.26g | |
|
N3 Polyunsaturated | 1.9g | |
|
N6 Polyunsaturated | 12.91g | |
|
Oleic Acid | 24351.85mg | |
|
Linoleic Acid | 12555.49mg | |
|
Alpha Linolenic Acid | 1659.38mg | |
|
Octadecatrienoic Acid | 0.61mg | |
|
Icosadienoic Acid | 149.27mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 32.56mg | |
|
Icosatetraenoic Acid | 0.92mg | |
|
Arachidonic Acid | 159.24mg | |
|
Icosapentaenoic Acid | 42.35mg | |
|
Henicosapentaenoic Acid | 0.67mg | |
|
Docosatetraenoic Acid | 4.9mg | |
|
Docosapentaenoic Acid N3 | 7.65mg | |
|
Docosapentaenoic Acid N6 | 3mg | |
|
Docosahexaenoic Acid | 201.96mg | |
|
Amino acid composition in 612g (1 piece) of Modanyaki
【Amino Acids】
(Percent Meal Value)
Isoleucine | 773.2mg | |
|
Leucine | 1402.34mg | |
|
Lysine | 909.92mg | |
|
Sulfur Containing Amino Acid Total | 772.77mg | |
|
Aromatic Amino Acid Total | 1498.97mg | |
|
Threonine | 661.94mg | |
|
Tryptophan | 217.99mg | |
|
Valine | 884.46mg | |
|
Histidine | 600.8mg | |
|
Arginine | 1001.48mg | |
|
Alanine | 818.86mg | |
|
Aspartic Acid | 1364.33mg | |
|
Glutamic Acid | 5299.31mg | |
|
Glycine | 1006.37mg | |
|
Proline | 1644.81mg | |
|
Serine | 866.9mg | |
|
Amino Acid Total | 19717.78mg | |
|
Ammonia | 672.71mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.