Vitamins, minerals, dietary fiber, and sodium content for 124.1g (1 ladleful) of Demi-Glace
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 123.19μg | 221μgRE |
|
Vitamin D | 0.15μg | 1.8μg |
|
Vitamin E Alpha Tocopherol | 0.83mg | 2.2mg |
|
Vitamin K | 7.17μg | 17μg |
|
Vitamin B1 | 0.02mg | 0.32mg |
|
Vitamin B2 | 0.04mg | 0.36mg |
|
Niacin | 1.34mg | 3.48mgNE |
|
Vitamin B6 | 0.17mg | 0.35mg |
|
Vitamin B12 | 0.36μg | 0.8μg |
|
Folate | 14.46μg | 80μg |
|
Pantothenic Acid | 0.31mg | 1.5mg |
|
Biotin | 1.07μg | 17μg |
|
Vitamin C | 4.99mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 466.21mg | ~1000mg |
|
Potassium | 245.59mg | 833mg |
|
Calcium | 16.18mg | 221mg |
|
Magnesium | 13.42mg | 91.8mg |
|
Phosphorus | 59.78mg | 381mg |
|
Iron | 0.74mg | 3.49mg |
|
Zinc | 0.92mg | 3mg |
|
Copper | 0.05mg | 0.24mg |
|
Manganese | 0.11mg | 1.17mg |
|
Iodine | 0.35μg | 43.8μg |
|
Selenium | 0.35μg | 8.3μg |
|
Chromium | 0.81μg | 10μg |
|
Molybdenum | 1.28μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 1.01g | 5.7g~ |
|
Sodium Chloride Equivalent | 1.19g | ~2.5g |
|
Fatty acid composition in 124.1g (1 ladleful) of Demi-Glace
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 7.1g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 5.62g | ~6.2g |
|
Polyunsaturated Fatty Acids | 0.34g | 3g~8.3g |
|
Total Fatty Acids | 13.06g | |
|
N3 Polyunsaturated | 0.07g | |
|
N6 Polyunsaturated | 0.25g | |
|
Oleic Acid | 4929.34mg | |
|
Linoleic Acid | 243.45mg | |
|
Alpha Linolenic Acid | 63.87mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 8.84mg | |
|
Icosatetraenoic Acid | 4.05mg | |
|
Arachidonic Acid | 11.21mg | |
|
Docosapentaenoic Acid N3 | 8.64mg | |
|
Amino acid composition in 124.1g (1 ladleful) of Demi-Glace
【Amino Acids】
(Percent Meal Value)
Isoleucine | 14.53mg | |
|
Leucine | 25.56mg | |
|
Lysine | 17.24mg | |
|
Sulfur Containing Amino Acid Total | 14.59mg | |
|
Aromatic Amino Acid Total | 31.53mg | |
|
Threonine | 13.64mg | |
|
Tryptophan | 5.8mg | |
|
Valine | 18.6mg | |
|
Histidine | 9.87mg | |
|
Arginine | 33.17mg | |
|
Alanine | 16.52mg | |
|
Aspartic Acid | 42.98mg | |
|
Glutamic Acid | 136.6mg | |
|
Glycine | 15.93mg | |
|
Proline | 31.72mg | |
|
Serine | 19.65mg | |
|
Amino Acid Total | 446mg | |
|
Ammonia | 22.71mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.