Vitamins, minerals, dietary fiber, and sodium content for 97g (1item edible part) of Ponkan
【Vitamin】
(Percent Meal Value)
| Vitamin A Retinol Equivalent | 50.44μg | 221μgRE |
|
| Vitamin E Alpha Tocopherol | 0.19mg | 2.2mg |
|
| Vitamin B1 | 0.08mg | 0.32mg |
|
| Vitamin B2 | 0.04mg | 0.36mg |
|
| Niacin | 0.19mg | 3.48mgNE |
|
| Vitamin B6 | 0.05mg | 0.35mg |
|
| Folate | 12.61μg | 80μg |
|
| Pantothenic Acid | 0.23mg | 1.5mg |
|
| Vitamin C | 38.8mg | 33mg |
|
【Mineral】
(Percent Meal Value)
| Sodium | 0.97mg | ~1000mg |
|
| Potassium | 155.2mg | 833mg |
|
| Calcium | 15.52mg | 221mg |
|
| Magnesium | 8.73mg | 91.8mg |
|
| Phosphorus | 15.52mg | 381mg |
|
| Iron | 0.1mg | 3.49mg |
|
| Copper | 0.02mg | 0.24mg |
|
| Manganese | 0.09mg | 1.17mg |
|
【Other】
(Percent Meal Value)
| Total Dietary Fiber | 0.97g | 5.7g~ |
|
Fatty acid composition in 97g (1item edible part) of Ponkan
Fatty acids found in Ponkan are either to low to display a value or unknown
Amino acid composition in 97g (1item edible part) of Ponkan
Amino acids found in Ponkan are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.