Vitamins, minerals, dietary fiber, and sodium content for 278g (1can of fruit 425g) of Canned Mandarin Oranges
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 94.52μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 1.39mg | 2.2mg |
|
Vitamin B1 | 0.14mg | 0.32mg |
|
Vitamin B2 | 0.06mg | 0.36mg |
|
Niacin | 0.56mg | 3.48mgNE |
|
Vitamin B6 | 0.08mg | 0.35mg |
|
Folate | 33.36μg | 80μg |
|
Pantothenic Acid | 0.25mg | 1.5mg |
|
Vitamin C | 41.7mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 11.12mg | ~1000mg |
|
Potassium | 208.5mg | 833mg |
|
Calcium | 22.24mg | 221mg |
|
Magnesium | 19.46mg | 91.8mg |
|
Phosphorus | 22.24mg | 381mg |
|
Iron | 1.11mg | 3.49mg |
|
Zinc | 0.28mg | 3mg |
|
Copper | 0.06mg | 0.24mg |
|
Manganese | 0.08mg | 1.17mg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 1.39g | 5.7g~ |
|
Fatty acid composition in 278g (1can of fruit 425g) of Canned Mandarin Oranges
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 0.03g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 0.06g | ~6.2g |
|
Polyunsaturated Fatty Acids | 0.03g | 3g~8.3g |
|
Total Fatty Acids | 0.14g | |
|
N6 Polyunsaturated | 0.03g | |
|
Oleic Acid | 58.38mg | |
|
Linoleic Acid | 22.24mg | |
|
Alpha Linolenic Acid | 13.9mg | |
|
Amino acid composition in 278g (1can of fruit 425g) of Canned Mandarin Oranges
Amino acids found in Canned Mandarin Oranges are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.