Vitamins, minerals, dietary fiber, and sodium content for 162.2g (1 cup) of Seaweed Soup
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 9.83μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 0.02mg | 2.2mg |
|
Vitamin K | 10.36μg | 17μg |
|
Vitamin B1 | 0.08mg | 0.32mg |
|
Vitamin B2 | 0.16mg | 0.36mg |
|
Niacin | 2.17mg | 3.48mgNE |
|
Vitamin B6 | 0.06mg | 0.35mg |
|
Vitamin B12 | 0.75μg | 0.8μg |
|
Folate | 20.79μg | 80μg |
|
Pantothenic Acid | 1.18mg | 1.5mg |
|
Biotin | 0.54μg | 17μg |
|
Vitamin C | 0.71mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 1314.21mg | ~1000mg |
|
Potassium | 203.06mg | 833mg |
|
Calcium | 64.91mg | 221mg |
|
Magnesium | 35.64mg | 91.8mg |
|
Phosphorus | 59.54mg | 381mg |
|
Iron | 1.22mg | 3.49mg |
|
Zinc | 0.24mg | 3mg |
|
Copper | 0.1mg | 0.24mg |
|
Manganese | 0.15mg | 1.17mg |
|
Iodine | 0.03μg | 43.8μg |
|
Selenium | 0.44μg | 8.3μg |
|
Chromium | 0.19μg | 10μg |
|
Molybdenum | 3.83μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 1.01g | 5.7g~ |
|
Sodium Chloride Equivalent | 3.37g | ~2.5g |
|
Fatty acid composition in 162.2g (1 cup) of Seaweed Soup
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 0.39g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 0.91g | ~6.2g |
|
Polyunsaturated Fatty Acids | 0.96g | 3g~8.3g |
|
Total Fatty Acids | 2.25g | |
|
N3 Polyunsaturated | 0.02g | |
|
N6 Polyunsaturated | 0.92g | |
|
Oleic Acid | 886mg | |
|
Linoleic Acid | 914.5mg | |
|
Alpha Linolenic Acid | 7.49mg | |
|
Amino acid composition in 162.2g (1 cup) of Seaweed Soup
【Amino Acids】
(Percent Meal Value)
Isoleucine | 33.93mg | |
|
Leucine | 60.55mg | |
|
Lysine | 26.18mg | |
|
Sulfur Containing Amino Acid Total | 48.29mg | |
|
Aromatic Amino Acid Total | 72.68mg | |
|
Threonine | 31.55mg | |
|
Tryptophan | 14.92mg | |
|
Valine | 44.43mg | |
|
Histidine | 23.39mg | |
|
Arginine | 108.45mg | |
|
Alanine | 40.79mg | |
|
Aspartic Acid | 73.2mg | |
|
Glutamic Acid | 162.43mg | |
|
Glycine | 44.38mg | |
|
Proline | 33.53mg | |
|
Serine | 38.23mg | |
|
Amino Acid Total | 849.75mg | |
|
Ammonia | 17.79mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.