Vitamins, minerals, dietary fiber, and sodium content for 13g (1 Tbsp) of Tartar Sauce
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 8.05μg | 221μgRE |
|
Vitamin D | 0.04μg | 1.8μg |
|
Vitamin E Alpha Tocopherol | 0.63mg | 2.2mg |
|
Vitamin K | 8.83μg | 17μg |
|
Vitamin B2 | 0.01mg | 0.36mg |
|
Vitamin B12 | 0.03μg | 0.8μg |
|
Folate | 2.8μg | 80μg |
|
Pantothenic Acid | 0.05mg | 1.5mg |
|
Biotin | 0.19μg | 17μg |
|
Vitamin C | 1.02mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 59.37mg | ~1000mg |
|
Potassium | 12.25mg | 833mg |
|
Calcium | 4.34mg | 221mg |
|
Magnesium | 1.02mg | 91.8mg |
|
Phosphorus | 8.71mg | 381mg |
|
Iron | 0.13mg | 3.49mg |
|
Zinc | 0.06mg | 3mg |
|
Iodine | 0.17μg | 43.8μg |
|
Selenium | 0.19μg | 8.3μg |
|
Chromium | 0.04μg | 10μg |
|
Molybdenum | 0.24μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 0.09g | 5.7g~ |
|
Sodium Chloride Equivalent | 0.15g | ~2.5g |
|
Fatty acid composition in 13g (1 Tbsp) of Tartar Sauce
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 0.37g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 1.56g | ~6.2g |
|
Polyunsaturated Fatty Acids | 1.15g | 3g~8.3g |
|
Total Fatty Acids | 3.06g | |
|
N3 Polyunsaturated | 0.18g | |
|
N6 Polyunsaturated | 0.97g | |
|
Oleic Acid | 1517.1mg | |
|
Linoleic Acid | 965.63mg | |
|
Alpha Linolenic Acid | 169.57mg | |
|
Icosadienoic Acid | 2.33mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 0.51mg | |
|
Arachidonic Acid | 5.1mg | |
|
Docosatetraenoic Acid | 0.33mg | |
|
Docosapentaenoic Acid N3 | 0.24mg | |
|
Docosahexaenoic Acid | 3.9mg | |
|
Amino acid composition in 13g (1 Tbsp) of Tartar Sauce
【Amino Acids】
(Percent Meal Value)
Isoleucine | 0.28mg | |
|
Leucine | 0.5mg | |
|
Lysine | 0.86mg | |
|
Sulfur Containing Amino Acid Total | 0.34mg | |
|
Aromatic Amino Acid Total | 0.9mg | |
|
Threonine | 0.36mg | |
|
Tryptophan | 0.22mg | |
|
Valine | 0.34mg | |
|
Histidine | 0.32mg | |
|
Arginine | 2.6mg | |
|
Alanine | 0.32mg | |
|
Aspartic Acid | 1.42mg | |
|
Glutamic Acid | 5mg | |
|
Glycine | 0.52mg | |
|
Proline | 0.34mg | |
|
Serine | 0.54mg | |
|
Amino Acid Total | 14.8mg | |
|
Ammonia | 0.6mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.