Vitamins, minerals, dietary fiber, and sodium content for 419g (1 bowl) of Tanuki Udon Noodle Soup
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 4.23μg | 221μgRE |
|
Vitamin D | 0.04μg | 1.8μg |
|
Vitamin E Alpha Tocopherol | 0.67mg | 2.2mg |
|
Vitamin K | 5.82μg | 17μg |
|
Vitamin B1 | 0.08mg | 0.32mg |
|
Vitamin B2 | 0.08mg | 0.36mg |
|
Niacin | 2.6mg | 3.48mgNE |
|
Vitamin B6 | 0.08mg | 0.35mg |
|
Vitamin B12 | 0.54μg | 0.8μg |
|
Folate | 37.75μg | 80μg |
|
Pantothenic Acid | 0.67mg | 1.5mg |
|
Biotin | 1.55μg | 17μg |
|
Vitamin C | 0.54mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 2521.96mg | ~1000mg |
|
Potassium | 214.78mg | 833mg |
|
Calcium | 32.01mg | 221mg |
|
Magnesium | 41.1mg | 91.8mg |
|
Phosphorus | 136.89mg | 381mg |
|
Iron | 1.26mg | 3.49mg |
|
Zinc | 0.67mg | 3mg |
|
Copper | 0.13mg | 0.24mg |
|
Manganese | 0.29mg | 1.17mg |
|
Iodine | 0.46μg | 43.8μg |
|
Selenium | 5.82μg | 8.3μg |
|
Chromium | 2.39μg | 10μg |
|
Molybdenum | 5.32μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 2.05g | 5.7g~ |
|
Sodium Chloride Equivalent | 6.41g | ~2.5g |
|
Fatty acid composition in 419g (1 bowl) of Tanuki Udon Noodle Soup
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 0.67g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 1.42g | ~6.2g |
|
Polyunsaturated Fatty Acids | 1.76g | 3g~8.3g |
|
Total Fatty Acids | 3.85g | |
|
N3 Polyunsaturated | 0.21g | |
|
N6 Polyunsaturated | 1.55g | |
|
Oleic Acid | 1387.1mg | |
|
Linoleic Acid | 1529.1mg | |
|
Alpha Linolenic Acid | 230.07mg | |
|
Octadecatrienoic Acid | 0.04mg | |
|
Icosadienoic Acid | 0.46mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 0.46mg | |
|
Icosatetraenoic Acid | 0.04mg | |
|
Arachidonic Acid | 4.32mg | |
|
Icosapentaenoic Acid | 0.92mg | |
|
Docosatetraenoic Acid | 0.25mg | |
|
Docosapentaenoic Acid N3 | 0.34mg | |
|
Docosapentaenoic Acid N6 | 0.04mg | |
|
Docosahexaenoic Acid | 5.11mg | |
|
Amino acid composition in 419g (1 bowl) of Tanuki Udon Noodle Soup
【Amino Acids】
(Percent Meal Value)
Isoleucine | 12.65mg | |
|
Leucine | 24.3mg | |
|
Lysine | 8.34mg | |
|
Sulfur Containing Amino Acid Total | 15.34mg | |
|
Aromatic Amino Acid Total | 28.16mg | |
|
Threonine | 9.89mg | |
|
Tryptophan | 4.23mg | |
|
Valine | 14.83mg | |
|
Histidine | 7.96mg | |
|
Arginine | 12.91mg | |
|
Alanine | 11.61mg | |
|
Aspartic Acid | 16.38mg | |
|
Glutamic Acid | 120.84mg | |
|
Glycine | 12.74mg | |
|
Proline | 40.27mg | |
|
Serine | 17.26mg | |
|
Amino Acid Total | 355.48mg | |
|
Ammonia | 14.79mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.