Vitamins, minerals, dietary fiber, and sodium content for 11g (1tbsp) of Gelatin
【Vitamin】
(Percent Meal Value)
Vitamin B12 | 0.02μg | 0.8μg |
|
Folate | 0.22μg | 80μg |
|
Pantothenic Acid | 0.01mg | 1.5mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 28.6mg | ~1000mg |
|
Potassium | 0.88mg | 833mg |
|
Calcium | 1.76mg | 221mg |
|
Magnesium | 0.33mg | 91.8mg |
|
Phosphorus | 0.77mg | 381mg |
|
Iron | 0.08mg | 3.49mg |
|
Zinc | 0.01mg | 3mg |
|
Copper | 0mg | 0.24mg |
|
Manganese | 0mg | 1.17mg |
|
【Other】
(Percent Meal Value)
Sodium Chloride Equivalent | 0.08g | ~2.5g |
|
Fatty acid composition in 11g (1tbsp) of Gelatin
Fatty acids found in Gelatin are either to low to display a value or unknown
Amino acid composition in 11g (1tbsp) of Gelatin
【Amino Acids】
(Percent Meal Value)
Isoleucine | 132mg | |
|
Leucine | 319mg | |
|
Lysine | 396mg | |
|
Sulfur Containing Amino Acid Total | 92.4mg | |
|
Aromatic Amino Acid Total | 242mg | |
|
Threonine | 198mg | |
|
Tryptophan | 0.84mg | |
|
Valine | 286mg | |
|
Histidine | 73.7mg | |
|
Arginine | 869mg | |
|
Alanine | 1023mg | |
|
Aspartic Acid | 605mg | |
|
Glutamic Acid | 1100mg | |
|
Glycine | 2640mg | |
|
Proline | 1430mg | |
|
Serine | 341mg | |
|
Amino Acid Total | 11000mg | |
|
Ammonia | 27.5mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.