Vitamins, minerals, dietary fiber, and sodium content for 17g (1slice) of Bacon
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 1.02μg | 221μgRE |
|
Vitamin D | 0.09μg | 1.8μg |
|
Vitamin E Alpha Tocopherol | 0.1mg | 2.2mg |
|
Vitamin K | 0.17μg | 17μg |
|
Vitamin B1 | 0.08mg | 0.32mg |
|
Vitamin B2 | 0.02mg | 0.36mg |
|
Niacin | 0.51mg | 3.48mgNE |
|
Vitamin B6 | 0.03mg | 0.35mg |
|
Vitamin B12 | 0.12μg | 0.8μg |
|
Folate | 0.17μg | 80μg |
|
Pantothenic Acid | 0.11mg | 1.5mg |
|
Vitamin C | 5.95mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 136mg | ~1000mg |
|
Potassium | 35.7mg | 833mg |
|
Calcium | 1.02mg | 221mg |
|
Magnesium | 3.06mg | 91.8mg |
|
Phosphorus | 39.1mg | 381mg |
|
Iron | 0.1mg | 3.49mg |
|
Zinc | 0.31mg | 3mg |
|
Copper | 0.01mg | 0.24mg |
|
【Other】
(Percent Meal Value)
Sodium Chloride Equivalent | 0.34g | ~2.5g |
|
Fatty acid composition in 17g (1slice) of Bacon
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 2.52g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 3.06g | ~6.2g |
|
Polyunsaturated Fatty Acids | 0.61g | 3g~8.3g |
|
Total Fatty Acids | 6.2g | |
|
N3 Polyunsaturated | 0.05g | |
|
N6 Polyunsaturated | 0.56g | |
|
Oleic Acid | 2720mg | |
|
Linoleic Acid | 510mg | |
|
Alpha Linolenic Acid | 49.3mg | |
|
Icosadienoic Acid | 20.4mg | |
|
Arachidonic Acid | 18.7mg | |
|
Amino acid composition in 17g (1slice) of Bacon
Amino acids found in Bacon are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.