Vitamins, minerals, dietary fiber, and sodium content for 220g (1pack) of Pork Liver
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 28600μg | 221μgRE |
|
Vitamin D | 2.86μg | 1.8μg |
|
Vitamin E Alpha Tocopherol | 0.88mg | 2.2mg |
|
Vitamin B1 | 0.75mg | 0.32mg |
|
Vitamin B2 | 7.92mg | 0.36mg |
|
Niacin | 30.8mg | 3.48mgNE |
|
Vitamin B6 | 1.25mg | 0.35mg |
|
Vitamin B12 | 55.44μg | 0.8μg |
|
Folate | 1782μg | 80μg |
|
Pantothenic Acid | 15.82mg | 1.5mg |
|
Biotin | 175.12μg | 17μg |
|
Vitamin C | 44mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 121mg | ~1000mg |
|
Potassium | 638mg | 833mg |
|
Calcium | 11mg | 221mg |
|
Magnesium | 44mg | 91.8mg |
|
Phosphorus | 748mg | 381mg |
|
Iron | 28.6mg | 3.49mg |
|
Zinc | 15.18mg | 3mg |
|
Copper | 2.18mg | 0.24mg |
|
Iodine | 2.2μg | 43.8μg |
|
Selenium | 147.4μg | 8.3μg |
|
Molybdenum | 264μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Sodium Chloride Equivalent | 0.22g | ~2.5g |
|
Fatty acid composition in 220g (1pack) of Pork Liver
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 1.72g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 0.53g | ~6.2g |
|
Polyunsaturated Fatty Acids | 1.67g | 3g~8.3g |
|
Total Fatty Acids | 4g | |
|
N3 Polyunsaturated | 0.33g | |
|
N6 Polyunsaturated | 1.32g | |
|
Oleic Acid | 462mg | |
|
Linoleic Acid | 594mg | |
|
Alpha Linolenic Acid | 11mg | |
|
Icosadienoic Acid | 17.6mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 46.2mg | |
|
Arachidonic Acid | 660mg | |
|
Icosapentaenoic Acid | 28.6mg | |
|
Docosapentaenoic Acid N3 | 110mg | |
|
Docosahexaenoic Acid | 180.4mg | |
|
Amino acid composition in 220g (1pack) of Pork Liver
【Amino Acids】
(Percent Meal Value)
Isoleucine | 1980mg | |
|
Leucine | 3960mg | |
|
Lysine | 3300mg | |
|
Sulfur Containing Amino Acid Total | 1870mg | |
|
Aromatic Amino Acid Total | 3960mg | |
|
Threonine | 2002mg | |
|
Tryptophan | 638mg | |
|
Valine | 2640mg | |
|
Histidine | 1254mg | |
|
Arginine | 2420mg | |
|
Alanine | 2640mg | |
|
Aspartic Acid | 4180mg | |
|
Glutamic Acid | 5720mg | |
|
Glycine | 2420mg | |
|
Proline | 2420mg | |
|
Serine | 2002mg | |
|
Amino Acid Total | 44000mg | |
|
Ammonia | 814mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.