Vitamins, minerals, dietary fiber, and sodium content for 75g (1item medium edible part) of Mandarin Oranges
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 69μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 0.3mg | 2.2mg |
|
Vitamin B1 | 0.07mg | 0.32mg |
|
Vitamin B2 | 0.02mg | 0.36mg |
|
Niacin | 0.23mg | 3.48mgNE |
|
Vitamin B6 | 0.04mg | 0.35mg |
|
Folate | 16.5μg | 80μg |
|
Pantothenic Acid | 0.17mg | 1.5mg |
|
Biotin | 0.3μg | 17μg |
|
Vitamin C | 24.75mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 0.75mg | ~1000mg |
|
Potassium | 112.5mg | 833mg |
|
Calcium | 11.25mg | 221mg |
|
Magnesium | 7.5mg | 91.8mg |
|
Phosphorus | 11.25mg | 381mg |
|
Iron | 0.08mg | 3.49mg |
|
Zinc | 0.08mg | 3mg |
|
Copper | 0.02mg | 0.24mg |
|
Manganese | 0.04mg | 1.17mg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 0.3g | 5.7g~ |
|
Fatty acid composition in 75g (1item medium edible part) of Mandarin Oranges
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 0.01g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 0.02g | ~6.2g |
|
Polyunsaturated Fatty Acids | 0.01g | 3g~8.3g |
|
Total Fatty Acids | 0.04g | |
|
N6 Polyunsaturated | 0.01g | |
|
Oleic Acid | 15.75mg | |
|
Linoleic Acid | 6mg | |
|
Alpha Linolenic Acid | 3.75mg | |
|
Amino acid composition in 75g (1item medium edible part) of Mandarin Oranges
Amino acids found in Mandarin Oranges are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.