Vitamins, minerals, dietary fiber, and sodium content for 200g (1pack) of Fried Eggplant
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 4μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 5mg | 2.2mg |
|
Vitamin K | 62μg | 17μg |
|
Vitamin B1 | 0.1mg | 0.32mg |
|
Vitamin B2 | 0.08mg | 0.36mg |
|
Niacin | 1.2mg | 3.48mgNE |
|
Vitamin B6 | 0.1mg | 0.35mg |
|
Folate | 24μg | 80μg |
|
Pantothenic Acid | 0.6mg | 1.5mg |
|
Vitamin C | 4mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 2mg | ~1000mg |
|
Potassium | 440mg | 833mg |
|
Calcium | 20mg | 221mg |
|
Magnesium | 28mg | 91.8mg |
|
Phosphorus | 52mg | 381mg |
|
Iron | 0.8mg | 3.49mg |
|
Zinc | 0.4mg | 3mg |
|
Copper | 0.18mg | 0.24mg |
|
Manganese | 0.26mg | 1.17mg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 3.6g | 5.7g~ |
|
Fatty acid composition in 200g (1pack) of Fried Eggplant
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 3.76g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 13.9g | ~6.2g |
|
Polyunsaturated Fatty Acids | 13.84g | 3g~8.3g |
|
Total Fatty Acids | 31.5g | |
|
N3 Polyunsaturated | 2.3g | |
|
N6 Polyunsaturated | 11.54g | |
|
Oleic Acid | 13600mg | |
|
Linoleic Acid | 11600mg | |
|
Alpha Linolenic Acid | 2400mg | |
|
Amino acid composition in 200g (1pack) of Fried Eggplant
Amino acids found in Fried Eggplant are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.