Vitamins, minerals, dietary fiber, and sodium content for 50g (1bag) of Popcorn
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 7.5μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 1.5mg | 2.2mg |
|
Vitamin B1 | 0.07mg | 0.32mg |
|
Vitamin B2 | 0.04mg | 0.36mg |
|
Niacin | 1mg | 3.48mgNE |
|
Vitamin B6 | 0.14mg | 0.35mg |
|
Folate | 11μg | 80μg |
|
Pantothenic Acid | 0.23mg | 1.5mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 285mg | ~1000mg |
|
Potassium | 150mg | 833mg |
|
Calcium | 3.5mg | 221mg |
|
Magnesium | 47.5mg | 91.8mg |
|
Phosphorus | 145mg | 381mg |
|
Iron | 2.15mg | 3.49mg |
|
Zinc | 1.2mg | 3mg |
|
Copper | 0.1mg | 0.24mg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 4.65g | 5.7g~ |
|
Sodium Chloride Equivalent | 0.7g | ~2.5g |
|
Fatty acid composition in 50g (1bag) of Popcorn
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 3.15g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 3.38g | ~6.2g |
|
Polyunsaturated Fatty Acids | 3.87g | 3g~8.3g |
|
Total Fatty Acids | 10.4g | |
|
N3 Polyunsaturated | 0.09g | |
|
N6 Polyunsaturated | 3.78g | |
|
Oleic Acid | 3350mg | |
|
Linoleic Acid | 3800mg | |
|
Alpha Linolenic Acid | 90mg | |
|
Amino acid composition in 50g (1bag) of Popcorn
Amino acids found in Popcorn are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.