Vitamins, minerals, dietary fiber, and sodium content for 50g (1item) of Kusa Mochi
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 7μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 0.1mg | 2.2mg |
|
Vitamin K | 6.5μg | 17μg |
|
Vitamin B1 | 0.02mg | 0.32mg |
|
Vitamin B2 | 0.01mg | 0.36mg |
|
Niacin | 0.2mg | 3.48mgNE |
|
Vitamin B6 | 0.02mg | 0.35mg |
|
Folate | 2.5μg | 80μg |
|
Pantothenic Acid | 0.11mg | 1.5mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 8.5mg | ~1000mg |
|
Potassium | 23.5mg | 833mg |
|
Calcium | 5.5mg | 221mg |
|
Magnesium | 7mg | 91.8mg |
|
Phosphorus | 25mg | 381mg |
|
Iron | 0.5mg | 3.49mg |
|
Zinc | 0.3mg | 3mg |
|
Copper | 0.06mg | 0.24mg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 1g | 5.7g~ |
|
Fatty acid composition in 50g (1item) of Kusa Mochi
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 0.05g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 0.04g | ~6.2g |
|
Polyunsaturated Fatty Acids | 0.07g | 3g~8.3g |
|
Total Fatty Acids | 0.15g | |
|
N3 Polyunsaturated | 0.01g | |
|
N6 Polyunsaturated | 0.06g | |
|
Oleic Acid | 31.5mg | |
|
Linoleic Acid | 55mg | |
|
Alpha Linolenic Acid | 7mg | |
|
Amino acid composition in 50g (1item) of Kusa Mochi
Amino acids found in Kusa Mochi are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.