Vitamins, minerals, dietary fiber, and sodium content for 210g (1cup) of Cream
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 819μg | 221μgRE |
|
Vitamin D | 1.05μg | 1.8μg |
|
Vitamin E Alpha Tocopherol | 1.68mg | 2.2mg |
|
Vitamin K | 29.4μg | 17μg |
|
Vitamin B1 | 0.04mg | 0.32mg |
|
Vitamin B2 | 0.19mg | 0.36mg |
|
Vitamin B12 | 0.42μg | 0.8μg |
|
Pantothenic Acid | 0.27mg | 1.5mg |
|
Biotin | 2.52μg | 17μg |
|
【Mineral】
(Percent Meal Value)
Sodium | 56.7mg | ~1000mg |
|
Potassium | 168mg | 833mg |
|
Calcium | 126mg | 221mg |
|
Magnesium | 8.4mg | 91.8mg |
|
Phosphorus | 105mg | 381mg |
|
Iron | 0.21mg | 3.49mg |
|
Zinc | 0.42mg | 3mg |
|
Copper | 0.04mg | 0.24mg |
|
Iodine | 16.8μg | 43.8μg |
|
Selenium | 4.2μg | 8.3μg |
|
Chromium | 2.1μg | 10μg |
|
Molybdenum | 29.4μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Sodium Chloride Equivalent | 0.21g | ~2.5g |
|
Fatty acid composition in 210g (1cup) of Cream
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 58g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 21.69g | ~6.2g |
|
Polyunsaturated Fatty Acids | 2.92g | 3g~8.3g |
|
Total Fatty Acids | 82.59g | |
|
N3 Polyunsaturated | 0.44g | |
|
N6 Polyunsaturated | 2.46g | |
|
Oleic Acid | 18900mg | |
|
Linoleic Acid | 2100mg | |
|
Alpha Linolenic Acid | 315mg | |
|
Octadecatrienoic Acid | 10.5mg | |
|
Icosadienoic Acid | 27.3mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 96.6mg | |
|
Icosatetraenoic Acid | 18.9mg | |
|
Arachidonic Acid | 142.8mg | |
|
Icosapentaenoic Acid | 33.6mg | |
|
Docosapentaenoic Acid N3 | 56.7mg | |
|
Docosahexaenoic Acid | 6.3mg | |
|
Amino acid composition in 210g (1cup) of Cream
【Amino Acids】
(Percent Meal Value)
Isoleucine | 193.2mg | |
|
Leucine | 378mg | |
|
Lysine | 315mg | |
|
Sulfur Containing Amino Acid Total | 144.9mg | |
|
Aromatic Amino Acid Total | 378mg | |
|
Threonine | 189mg | |
|
Tryptophan | 50.4mg | |
|
Valine | 231mg | |
|
Histidine | 113.4mg | |
|
Arginine | 155.4mg | |
|
Alanine | 140.7mg | |
|
Aspartic Acid | 336mg | |
|
Glutamic Acid | 756mg | |
|
Glycine | 94.5mg | |
|
Proline | 336mg | |
|
Serine | 231mg | |
|
Amino Acid Total | 3990mg | |
|
Ammonia | 81.9mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.