Vitamins, minerals, dietary fiber, and sodium content for 10g (1slice area 10cm squared) of Kelp
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 6.5μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 0.03mg | 2.2mg |
|
Vitamin K | 24μg | 17μg |
|
Vitamin B1 | 0.02mg | 0.32mg |
|
Vitamin B2 | 0.04mg | 0.36mg |
|
Niacin | 0.21mg | 3.48mgNE |
|
Vitamin B6 | 0mg | 0.35mg |
|
Vitamin B12 | 0.01μg | 0.8μg |
|
Folate | 3.8μg | 80μg |
|
Pantothenic Acid | 0.02mg | 1.5mg |
|
Biotin | 1.57μg | 17μg |
|
Vitamin C | 2mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 300mg | ~1000mg |
|
Potassium | 520mg | 833mg |
|
Calcium | 43mg | 221mg |
|
Magnesium | 70mg | 91.8mg |
|
Phosphorus | 32mg | 381mg |
|
Iron | 0.3mg | 3.49mg |
|
Zinc | 0.09mg | 3mg |
|
Copper | 0.02mg | 0.24mg |
|
Manganese | 0.04mg | 1.17mg |
|
Iodine | 21000μg | 43.8μg |
|
Selenium | 0.2μg | 8.3μg |
|
Chromium | 0.5μg | 10μg |
|
Molybdenum | 1.5μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 3.68g | 5.7g~ |
|
Sodium Chloride Equivalent | 0.76g | ~2.5g |
|
Fatty acid composition in 10g (1slice area 10cm squared) of Kelp
Fatty acids found in Kelp are either to low to display a value or unknown
Amino acid composition in 10g (1slice area 10cm squared) of Kelp
Amino acids found in Kelp are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.