Vitamins, minerals, dietary fiber, and sodium content for 10g (1bowl small dried) of Hijiki
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 27μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 0.11mg | 2.2mg |
|
Vitamin K | 32μg | 17μg |
|
Vitamin B1 | 0.04mg | 0.32mg |
|
Vitamin B2 | 0.11mg | 0.36mg |
|
Niacin | 0.29mg | 3.48mgNE |
|
Vitamin B6 | 0mg | 0.35mg |
|
Folate | 8.4μg | 80μg |
|
Pantothenic Acid | 0.05mg | 1.5mg |
|
Biotin | 1.64μg | 17μg |
|
【Mineral】
(Percent Meal Value)
Sodium | 140mg | ~1000mg |
|
Potassium | 440mg | 833mg |
|
Calcium | 140mg | 221mg |
|
Magnesium | 62mg | 91.8mg |
|
Phosphorus | 10mg | 381mg |
|
Iron | 5.5mg | 3.49mg |
|
Zinc | 0.18mg | 3mg |
|
Copper | 0.02mg | 0.24mg |
|
Manganese | 0.17mg | 1.17mg |
|
Iodine | 4700μg | 43.8μg |
|
Selenium | 0.5μg | 8.3μg |
|
Chromium | 2.4μg | 10μg |
|
Molybdenum | 1.5μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 4.33g | 5.7g~ |
|
Sodium Chloride Equivalent | 0.36g | ~2.5g |
|
Fatty acid composition in 10g (1bowl small dried) of Hijiki
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 0.02g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 0.02g | ~6.2g |
|
Polyunsaturated Fatty Acids | 0.03g | 3g~8.3g |
|
Total Fatty Acids | 0.07g | |
|
N3 Polyunsaturated | 0.01g | |
|
N6 Polyunsaturated | 0.01g | |
|
Oleic Acid | 6.8mg | |
|
Linoleic Acid | 3.3mg | |
|
Alpha Linolenic Acid | 5.2mg | |
|
Octadecatrienoic Acid | 2.9mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 0.3mg | |
|
Icosatetraenoic Acid | 0.6mg | |
|
Arachidonic Acid | 8.9mg | |
|
Icosapentaenoic Acid | 4.6mg | |
|
Amino acid composition in 10g (1bowl small dried) of Hijiki
【Amino Acids】
(Percent Meal Value)
Isoleucine | 48mg | |
|
Leucine | 79mg | |
|
Lysine | 36mg | |
|
Sulfur Containing Amino Acid Total | 44mg | |
|
Aromatic Amino Acid Total | 72mg | |
|
Threonine | 47mg | |
|
Tryptophan | 12mg | |
|
Valine | 58mg | |
|
Histidine | 16mg | |
|
Arginine | 43mg | |
|
Alanine | 62mg | |
|
Aspartic Acid | 100mg | |
|
Glutamic Acid | 120mg | |
|
Glycine | 53mg | |
|
Proline | 42mg | |
|
Serine | 42mg | |
|
Amino Acid Total | 870mg | |
|
Ammonia | 22mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.