Vitamins, minerals, dietary fiber, and sodium content for 2.5g (1grain) of Jujube
【Vitamin】
(Percent Meal Value)
| Vitamin A Retinol Equivalent | 0.03μg | 221μgRE |
|
| Vitamin E Alpha Tocopherol | 0mg | 2.2mg |
|
| Vitamin B1 | 0mg | 0.32mg |
|
| Vitamin B2 | 0.01mg | 0.36mg |
|
| Niacin | 0.04mg | 3.48mgNE |
|
| Vitamin B6 | 0mg | 0.35mg |
|
| Folate | 3.5μg | 80μg |
|
| Pantothenic Acid | 0.02mg | 1.5mg |
|
| Vitamin C | 0.03mg | 33mg |
|
【Mineral】
(Percent Meal Value)
| Sodium | 0.08mg | ~1000mg |
|
| Potassium | 20.25mg | 833mg |
|
| Calcium | 1.63mg | 221mg |
|
| Magnesium | 0.98mg | 91.8mg |
|
| Phosphorus | 2mg | 381mg |
|
| Iron | 0.04mg | 3.49mg |
|
| Zinc | 0.02mg | 3mg |
|
| Copper | 0.01mg | 0.24mg |
|
| Manganese | 0.01mg | 1.17mg |
|
【Other】
(Percent Meal Value)
| Total Dietary Fiber | 0.31g | 5.7g~ |
|
Fatty acid composition in 2.5g (1grain) of Jujube
Fatty acids found in Jujube are either to low to display a value or unknown
Amino acid composition in 2.5g (1grain) of Jujube
Amino acids found in Jujube are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.