Vitamins, minerals, dietary fiber, and sodium content for 87g (1item edible part) of Valencia Orange
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 8.7μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 0.26mg | 2.2mg |
|
Vitamin B1 | 0.09mg | 0.32mg |
|
Vitamin B2 | 0.03mg | 0.36mg |
|
Niacin | 0.35mg | 3.48mgNE |
|
Vitamin B6 | 0.06mg | 0.35mg |
|
Folate | 27.84μg | 80μg |
|
Pantothenic Acid | 0.31mg | 1.5mg |
|
Biotin | 0.78μg | 17μg |
|
Vitamin C | 34.8mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 0.87mg | ~1000mg |
|
Potassium | 121.8mg | 833mg |
|
Calcium | 18.27mg | 221mg |
|
Magnesium | 9.57mg | 91.8mg |
|
Phosphorus | 20.88mg | 381mg |
|
Iron | 0.26mg | 3.49mg |
|
Zinc | 0.17mg | 3mg |
|
Copper | 0.05mg | 0.24mg |
|
Manganese | 0.04mg | 1.17mg |
|
Molybdenum | 0.87μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 0.7g | 5.7g~ |
|
Fatty acid composition in 87g (1item edible part) of Valencia Orange
Fatty acids found in Valencia Orange are either to low to display a value or unknown
Amino acid composition in 87g (1item edible part) of Valencia Orange
Amino acids found in Valencia Orange are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.