Vitamins, minerals, dietary fiber, and sodium content for 400g (1can) of Canned Tomatoes
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 188μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 4.8mg | 2.2mg |
|
Vitamin K | 20μg | 17μg |
|
Vitamin B1 | 0.24mg | 0.32mg |
|
Vitamin B2 | 0.12mg | 0.36mg |
|
Niacin | 2.4mg | 3.48mgNE |
|
Vitamin B6 | 0.4mg | 0.35mg |
|
Folate | 84μg | 80μg |
|
Pantothenic Acid | 0.88mg | 1.5mg |
|
Vitamin C | 40mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 1080mg | ~1000mg |
|
Potassium | 960mg | 833mg |
|
Calcium | 36mg | 221mg |
|
Magnesium | 52mg | 91.8mg |
|
Phosphorus | 104mg | 381mg |
|
Iron | 1.6mg | 3.49mg |
|
Zinc | 0.4mg | 3mg |
|
Copper | 0.32mg | 0.24mg |
|
Manganese | 0.36mg | 1.17mg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 5.2g | 5.7g~ |
|
Sodium Chloride Equivalent | 2.8g | ~2.5g |
|
Fatty acid composition in 400g (1can) of Canned Tomatoes
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 0.12g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 0.08g | ~6.2g |
|
Polyunsaturated Fatty Acids | 0.24g | 3g~8.3g |
|
Total Fatty Acids | 0.44g | |
|
N3 Polyunsaturated | 0.04g | |
|
N6 Polyunsaturated | 0.2g | |
|
Oleic Acid | 68mg | |
|
Linoleic Acid | 192mg | |
|
Alpha Linolenic Acid | 28mg | |
|
Amino acid composition in 400g (1can) of Canned Tomatoes
Amino acids found in Canned Tomatoes are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.