Vitamins, minerals, dietary fiber, and sodium content for 12g (1tbsp) of Butter
【Vitamin】
(Percent Meal Value)
| Vitamin A Retinol Equivalent | 61.2μg | 221μgRE |
|
| Vitamin D | 0.07μg | 1.8μg |
|
| Vitamin E Alpha Tocopherol | 0.18mg | 2.2mg |
|
| Vitamin K | 2.04μg | 17μg |
|
| Vitamin B1 | 0mg | 0.32mg |
|
| Vitamin B2 | 0mg | 0.36mg |
|
| Vitamin B12 | 0.01μg | 0.8μg |
|
| Pantothenic Acid | 0.01mg | 1.5mg |
|
| Biotin | 0.05μg | 17μg |
|
【Mineral】
(Percent Meal Value)
| Sodium | 90mg | ~1000mg |
|
| Potassium | 3.36mg | 833mg |
|
| Calcium | 1.8mg | 221mg |
|
| Magnesium | 0.24mg | 91.8mg |
|
| Phosphorus | 1.8mg | 381mg |
|
| Iron | 0.01mg | 3.49mg |
|
| Zinc | 0.01mg | 3mg |
|
| Iodine | 0.24μg | 43.8μg |
|
| Chromium | 0.12μg | 10μg |
|
| Molybdenum | 0.36μg | 6.7μg |
|
【Other】
(Percent Meal Value)
| Sodium Chloride Equivalent | 0.23g | ~2.5g |
|
Fatty acid composition in 12g (1tbsp) of Butter
【Fatty Acids】
(Percent Meal Value)
| Saturated Fatty Acids | 6.05g | 3g~4.7g |
|
| Monounsaturated Fatty Acids | 2.16g | ~6.2g |
|
| Polyunsaturated Fatty Acids | 0.26g | 3g~8.3g |
|
| Total Fatty Acids | 8.47g | |
|
| N3 Polyunsaturated | 0.03g | |
|
| N6 Polyunsaturated | 0.22g | |
|
| Oleic Acid | 1920mg | |
|
| Linoleic Acid | 204mg | |
|
| Alpha Linolenic Acid | 33.6mg | |
|
| DGLA (Dihomo-γ-linolenic acid) | 9.6mg | |
|
| Arachidonic Acid | 13.2mg | |
|
Amino acid composition in 12g (1tbsp) of Butter
Amino acids found in Butter are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.