Vitamins, minerals, dietary fiber, and sodium content for 448.5g (1 medium sized serving) of Chirashi Sushi
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 308.43μg | 221μgRE |
|
Vitamin D | 27.49μg | 1.8μg |
|
Vitamin E Alpha Tocopherol | 7.09mg | 2.2mg |
|
Vitamin K | 21.17μg | 17μg |
|
Vitamin B1 | 0.36mg | 0.32mg |
|
Vitamin B2 | 0.63mg | 0.36mg |
|
Niacin | 2.65mg | 3.48mgNE |
|
Vitamin B6 | 0.27mg | 0.35mg |
|
Vitamin B12 | 29.78μg | 0.8μg |
|
Folate | 139.08μg | 80μg |
|
Pantothenic Acid | 3.18mg | 1.5mg |
|
Biotin | 17.63μg | 17μg |
|
Vitamin C | 7.98mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 2316.37mg | ~1000mg |
|
Potassium | 652.61mg | 833mg |
|
Calcium | 132.76mg | 221mg |
|
Magnesium | 114.86mg | 91.8mg |
|
Phosphorus | 678.45mg | 381mg |
|
Iron | 3.81mg | 3.49mg |
|
Zinc | 4.13mg | 3mg |
|
Copper | 0.94mg | 0.24mg |
|
Manganese | 1.03mg | 1.17mg |
|
Iodine | 9613.78μg | 43.8μg |
|
Selenium | 24.4μg | 8.3μg |
|
Chromium | 0.58μg | 10μg |
|
Molybdenum | 80.06μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 0.99g | 5.7g~ |
|
Sodium Chloride Equivalent | 5.92g | ~2.5g |
|
Fatty acid composition in 448.5g (1 medium sized serving) of Chirashi Sushi
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 3.41g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 4.66g | ~6.2g |
|
Polyunsaturated Fatty Acids | 4.35g | 3g~8.3g |
|
Total Fatty Acids | 12.42g | |
|
N3 Polyunsaturated | 3g | |
|
N6 Polyunsaturated | 1.39g | |
|
Oleic Acid | 3822.79mg | |
|
Linoleic Acid | 1164.66mg | |
|
Alpha Linolenic Acid | 88.8mg | |
|
Octadecatrienoic Acid | 56.33mg | |
|
Icosadienoic Acid | 20.99mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 18.79mg | |
|
Icosatetraenoic Acid | 132.58mg | |
|
Arachidonic Acid | 154.82mg | |
|
Icosapentaenoic Acid | 981.36mg | |
|
Henicosapentaenoic Acid | 0.49mg | |
|
Docosatetraenoic Acid | 4.8mg | |
|
Docosapentaenoic Acid N3 | 407.78mg | |
|
Docosapentaenoic Acid N6 | 11.89mg | |
|
Docosahexaenoic Acid | 1286.39mg | |
|
Amino acid composition in 448.5g (1 medium sized serving) of Chirashi Sushi
【Amino Acids】
(Percent Meal Value)
Isoleucine | 661.31mg | |
|
Leucine | 1229.02mg | |
|
Lysine | 975.04mg | |
|
Sulfur Containing Amino Acid Total | 683.78mg | |
|
Aromatic Amino Acid Total | 1277.82mg | |
|
Threonine | 559.14mg | |
|
Tryptophan | 185.99mg | |
|
Valine | 779.58mg | |
|
Histidine | 351mg | |
|
Arginine | 1349.04mg | |
|
Alanine | 861.34mg | |
|
Aspartic Acid | 1554.1mg | |
|
Glutamic Acid | 2605.87mg | |
|
Glycine | 889.55mg | |
|
Proline | 661.27mg | |
|
Serine | 650.95mg | |
|
Amino Acid Total | 15265.91mg | |
|
Ammonia | 378.49mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.