Vitamins, minerals, dietary fiber, and sodium content for 277g (1 cup) of Lassi
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 92.57μg | 221μgRE |
|
Vitamin D | 0.61μg | 1.8μg |
|
Vitamin E Alpha Tocopherol | 0.25mg | 2.2mg |
|
Vitamin K | 4.49μg | 17μg |
|
Vitamin B1 | 0.11mg | 0.32mg |
|
Vitamin B2 | 0.36mg | 0.36mg |
|
Niacin | 0.3mg | 3.48mgNE |
|
Vitamin B6 | 0.08mg | 0.35mg |
|
Vitamin B12 | 0.64μg | 0.8μg |
|
Folate | 16.84μg | 80μg |
|
Pantothenic Acid | 1.36mg | 1.5mg |
|
Biotin | 4.96μg | 17μg |
|
Vitamin C | 6.12mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 107.59mg | ~1000mg |
|
Potassium | 393.73mg | 833mg |
|
Calcium | 280.85mg | 221mg |
|
Magnesium | 26.7mg | 91.8mg |
|
Phosphorus | 237.39mg | 381mg |
|
Iron | 0.17mg | 3.49mg |
|
Zinc | 1.08mg | 3mg |
|
Copper | 0.03mg | 0.24mg |
|
Iodine | 40.5μg | 43.8μg |
|
Selenium | 7.51μg | 8.3μg |
|
Chromium | 0.22μg | 10μg |
|
Molybdenum | 10μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Sodium Chloride Equivalent | 0.25g | ~2.5g |
|
Fatty acid composition in 277g (1 cup) of Lassi
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 5.57g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 2.11g | ~6.2g |
|
Polyunsaturated Fatty Acids | 0.28g | 3g~8.3g |
|
Total Fatty Acids | 7.95g | |
|
N3 Polyunsaturated | 0.06g | |
|
N6 Polyunsaturated | 0.25g | |
|
Oleic Acid | 1830.31mg | |
|
Linoleic Acid | 214.7mg | |
|
Alpha Linolenic Acid | 31.66mg | |
|
Icosadienoic Acid | 2.49mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 9.5mg | |
|
Icosatetraenoic Acid | 2.49mg | |
|
Arachidonic Acid | 14.49mg | |
|
Icosapentaenoic Acid | 2.49mg | |
|
Docosapentaenoic Acid N3 | 5.01mg | |
|
Amino acid composition in 277g (1 cup) of Lassi
【Amino Acids】
(Percent Meal Value)
Isoleucine | 95.01mg | |
|
Leucine | 175.01mg | |
|
Lysine | 145.01mg | |
|
Sulfur Containing Amino Acid Total | 60mg | |
|
Aromatic Amino Acid Total | 165.01mg | |
|
Threonine | 75.01mg | |
|
Tryptophan | 23.49mg | |
|
Valine | 115.01mg | |
|
Histidine | 50mg | |
|
Arginine | 60mg | |
|
Alanine | 65.01mg | |
|
Aspartic Acid | 140mg | |
|
Glutamic Acid | 359.99mg | |
|
Glycine | 36.01mg | |
|
Proline | 175.01mg | |
|
Serine | 85.01mg | |
|
Amino Acid Total | 1800mg | |
|
Ammonia | 41.49mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.