Vitamins, minerals, dietary fiber, and sodium content for 309g (1 cup) of Grilled Squid
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 32.51μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 5.25mg | 2.2mg |
|
Vitamin B1 | 0.15mg | 0.32mg |
|
Vitamin B2 | 0.15mg | 0.36mg |
|
Niacin | 10.97mg | 3.48mgNE |
|
Vitamin B6 | 0.56mg | 0.35mg |
|
Vitamin B12 | 16.28μg | 0.8μg |
|
Folate | 24.38μg | 80μg |
|
Pantothenic Acid | 1.51mg | 1.5mg |
|
Biotin | 16.19μg | 17μg |
|
Vitamin C | 2.5mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 2802.41mg | ~1000mg |
|
Potassium | 816.35mg | 833mg |
|
Calcium | 45.98mg | 221mg |
|
Magnesium | 158.58mg | 91.8mg |
|
Phosphorus | 683.72mg | 381mg |
|
Iron | 0.87mg | 3.49mg |
|
Zinc | 4.08mg | 3mg |
|
Copper | 0.87mg | 0.24mg |
|
Manganese | 0.06mg | 1.17mg |
|
Iodine | 8μg | 43.8μg |
|
Selenium | 108.95μg | 8.3μg |
|
Chromium | 3.58μg | 10μg |
|
Molybdenum | 19.93μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Sodium Chloride Equivalent | 7.23g | ~2.5g |
|
Fatty acid composition in 309g (1 cup) of Grilled Squid
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 0.4g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 0.12g | ~6.2g |
|
Polyunsaturated Fatty Acids | 0.74g | 3g~8.3g |
|
Total Fatty Acids | 1.24g | |
|
N3 Polyunsaturated | 0.68g | |
|
N6 Polyunsaturated | 0.06g | |
|
Oleic Acid | 39.98mg | |
|
Linoleic Acid | 5.01mg | |
|
Icosadienoic Acid | 2.5mg | |
|
Icosatetraenoic Acid | 2.5mg | |
|
Arachidonic Acid | 30mg | |
|
Icosapentaenoic Acid | 160mg | |
|
Henicosapentaenoic Acid | 2.5mg | |
|
Docosapentaenoic Acid N3 | 7.51mg | |
|
Docosapentaenoic Acid N6 | 7.51mg | |
|
Docosahexaenoic Acid | 499.99mg | |
|
Amino acid composition in 309g (1 cup) of Grilled Squid
【Amino Acids】
(Percent Meal Value)
Isoleucine | 133.21mg | |
|
Leucine | 198.01mg | |
|
Lysine | 151.19mg | |
|
Sulfur Containing Amino Acid Total | 54.01mg | |
|
Aromatic Amino Acid Total | 151.19mg | |
|
Threonine | 108mg | |
|
Tryptophan | 6.12mg | |
|
Valine | 143.99mg | |
|
Histidine | 61.21mg | |
|
Arginine | 82.81mg | |
|
Alanine | 151.19mg | |
|
Aspartic Acid | 280.79mg | |
|
Glutamic Acid | 576.01mg | |
|
Glycine | 111.61mg | |
|
Proline | 179.99mg | |
|
Serine | 133.21mg | |
|
Amino Acid Total | 2519.99mg | |
|
Ammonia | 82.81mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.