Vitamins, minerals, dietary fiber, and sodium content for 18g (1 Tbsp) of Ponzu
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 0.26μg | 221μgRE |
|
Vitamin D | 0.02μg | 1.8μg |
|
Vitamin E Alpha Tocopherol | 0.02mg | 2.2mg |
|
Vitamin K | 0.6μg | 17μg |
|
Vitamin B1 | 0.01mg | 0.32mg |
|
Vitamin B2 | 0.01mg | 0.36mg |
|
Niacin | 0.21mg | 3.48mgNE |
|
Vitamin B6 | 0.01mg | 0.35mg |
|
Vitamin B12 | 0.05μg | 0.8μg |
|
Folate | 2.98μg | 80μg |
|
Pantothenic Acid | 0.05mg | 1.5mg |
|
Biotin | 0.72μg | 17μg |
|
Vitamin C | 4.17mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 304.38mg | ~1000mg |
|
Potassium | 57.38mg | 833mg |
|
Calcium | 4.77mg | 221mg |
|
Magnesium | 6.47mg | 91.8mg |
|
Phosphorus | 12.37mg | 381mg |
|
Iron | 0.12mg | 3.49mg |
|
Zinc | 0.07mg | 3mg |
|
Manganese | 0.01mg | 1.17mg |
|
Iodine | 525.17μg | 43.8μg |
|
Selenium | 1.38μg | 8.3μg |
|
Chromium | 0.17μg | 10μg |
|
Molybdenum | 2.55μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 0.13g | 5.7g~ |
|
Sodium Chloride Equivalent | 0.77g | ~2.5g |
|
Fatty acid composition in 18g (1 Tbsp) of Ponzu
【Fatty Acids】
(Percent Meal Value)
Oleic Acid | 0.53mg | |
|
Linoleic Acid | 0.06mg | |
|
Alpha Linolenic Acid | 0.02mg | |
|
Octadecatrienoic Acid | 0.03mg | |
|
Icosadienoic Acid | 0.01mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 0.01mg | |
|
Icosatetraenoic Acid | 0.02mg | |
|
Arachidonic Acid | 0.1mg | |
|
Icosapentaenoic Acid | 0.25mg | |
|
Docosapentaenoic Acid N3 | 0.06mg | |
|
Docosapentaenoic Acid N6 | 0.08mg | |
|
Docosahexaenoic Acid | 1.4mg | |
|
Amino acid composition in 18g (1 Tbsp) of Ponzu
【Amino Acids】
(Percent Meal Value)
Isoleucine | 27.99mg | |
|
Leucine | 43.35mg | |
|
Lysine | 38.34mg | |
|
Sulfur Containing Amino Acid Total | 15.05mg | |
|
Aromatic Amino Acid Total | 35.84mg | |
|
Threonine | 24.35mg | |
|
Tryptophan | 3.26mg | |
|
Valine | 30.8mg | |
|
Histidine | 22.84mg | |
|
Arginine | 22.71mg | |
|
Alanine | 32.59mg | |
|
Aspartic Acid | 58.56mg | |
|
Glutamic Acid | 107.7mg | |
|
Glycine | 24.62mg | |
|
Proline | 32.5mg | |
|
Serine | 26.24mg | |
|
Amino Acid Total | 546.5mg | |
|
Ammonia | 14.46mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.