Vitamins, minerals, dietary fiber, and sodium content for 160g (1 slice of bread) of Tonkatsu Sandwich
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 9.22μg | 221μgRE |
|
Vitamin D | 0.1μg | 1.8μg |
|
Vitamin E Alpha Tocopherol | 1.68mg | 2.2mg |
|
Vitamin K | 23.55μg | 17μg |
|
Vitamin B1 | 0.4mg | 0.32mg |
|
Vitamin B2 | 0.11mg | 0.36mg |
|
Niacin | 4.53mg | 3.48mgNE |
|
Vitamin B6 | 0.21mg | 0.35mg |
|
Vitamin B12 | 0.18μg | 0.8μg |
|
Folate | 31.62μg | 80μg |
|
Pantothenic Acid | 0.9mg | 1.5mg |
|
Biotin | 6.13μg | 17μg |
|
Vitamin C | 4.58mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 920.94mg | ~1000mg |
|
Potassium | 289.09mg | 833mg |
|
Calcium | 42.85mg | 221mg |
|
Magnesium | 35.09mg | 91.8mg |
|
Phosphorus | 164.53mg | 381mg |
|
Iron | 1.04mg | 3.49mg |
|
Zinc | 1.42mg | 3mg |
|
Copper | 0.14mg | 0.24mg |
|
Manganese | 0.27mg | 1.17mg |
|
Iodine | 1.52μg | 43.8μg |
|
Selenium | 31.3μg | 8.3μg |
|
Chromium | 2.53μg | 10μg |
|
Molybdenum | 12.9μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 1.92g | 5.7g~ |
|
Sodium Chloride Equivalent | 2.35g | ~2.5g |
|
Fatty acid composition in 160g (1 slice of bread) of Tonkatsu Sandwich
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 5.58g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 7.98g | ~6.2g |
|
Polyunsaturated Fatty Acids | 4.94g | 3g~8.3g |
|
Total Fatty Acids | 18.58g | |
|
N3 Polyunsaturated | 0.62g | |
|
N6 Polyunsaturated | 4.34g | |
|
Oleic Acid | 7589.52mg | |
|
Linoleic Acid | 4232.77mg | |
|
Alpha Linolenic Acid | 611.98mg | |
|
Icosadienoic Acid | 43.94mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 8.16mg | |
|
Arachidonic Acid | 31.1mg | |
|
Docosatetraenoic Acid | 7.97mg | |
|
Docosapentaenoic Acid N3 | 8.93mg | |
|
Docosahexaenoic Acid | 8.3mg | |
|
Amino acid composition in 160g (1 slice of bread) of Tonkatsu Sandwich
【Amino Acids】
(Percent Meal Value)
Isoleucine | 613.2mg | |
|
Leucine | 1106.29mg | |
|
Lysine | 933.38mg | |
|
Sulfur Containing Amino Acid Total | 557.95mg | |
|
Aromatic Amino Acid Total | 1133.18mg | |
|
Threonine | 584.56mg | |
|
Tryptophan | 171.46mg | |
|
Valine | 679.95mg | |
|
Histidine | 543.71mg | |
|
Arginine | 817.28mg | |
|
Alanine | 700.66mg | |
|
Aspartic Acid | 1101.39mg | |
|
Glutamic Acid | 3318.46mg | |
|
Glycine | 687.31mg | |
|
Proline | 1033.41mg | |
|
Serine | 643.89mg | |
|
Amino Acid Total | 14748.72mg | |
|
Ammonia | 350.85mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.