Vitamins, minerals, dietary fiber, and sodium content for 176g (1 bowl) of Tonjiru
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 1.51μg | 221μgRE |
|
Vitamin D | 0.05μg | 1.8μg |
|
Vitamin E Alpha Tocopherol | 0.42mg | 2.2mg |
|
Vitamin K | 7.46μg | 17μg |
|
Vitamin B1 | 0.11mg | 0.32mg |
|
Vitamin B2 | 0.04mg | 0.36mg |
|
Niacin | 1.88mg | 3.48mgNE |
|
Vitamin B6 | 0.09mg | 0.35mg |
|
Vitamin B12 | 0.35μg | 0.8μg |
|
Folate | 16.61μg | 80μg |
|
Pantothenic Acid | 0.25mg | 1.5mg |
|
Biotin | 2.34μg | 17μg |
|
Vitamin C | 2.09mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 555.54mg | ~1000mg |
|
Potassium | 267.2mg | 833mg |
|
Calcium | 54.33mg | 221mg |
|
Magnesium | 27.77mg | 91.8mg |
|
Phosphorus | 87.17mg | 381mg |
|
Iron | 0.93mg | 3.49mg |
|
Zinc | 0.63mg | 3mg |
|
Copper | 0.11mg | 0.24mg |
|
Manganese | 0.12mg | 1.17mg |
|
Iodine | 9.56μg | 43.8μg |
|
Selenium | 1.62μg | 8.3μg |
|
Chromium | 0.53μg | 10μg |
|
Molybdenum | 14.47μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 1.3g | 5.7g~ |
|
Sodium Chloride Equivalent | 1.43g | ~2.5g |
|
Fatty acid composition in 176g (1 bowl) of Tonjiru
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 2.43g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 3.1g | ~6.2g |
|
Polyunsaturated Fatty Acids | 2.16g | 3g~8.3g |
|
Total Fatty Acids | 7.69g | |
|
N3 Polyunsaturated | 0.26g | |
|
N6 Polyunsaturated | 1.94g | |
|
Oleic Acid | 2928.9mg | |
|
Linoleic Acid | 1872.6mg | |
|
Alpha Linolenic Acid | 254.5mg | |
|
Icosadienoic Acid | 24.01mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 4.35mg | |
|
Arachidonic Acid | 12mg | |
|
Amino acid composition in 176g (1 bowl) of Tonjiru
【Amino Acids】
(Percent Meal Value)
Isoleucine | 150.39mg | |
|
Leucine | 260.25mg | |
|
Lysine | 188.6mg | |
|
Sulfur Containing Amino Acid Total | 90.31mg | |
|
Aromatic Amino Acid Total | 293.9mg | |
|
Threonine | 126.56mg | |
|
Tryptophan | 38.98mg | |
|
Valine | 163.86mg | |
|
Histidine | 84.88mg | |
|
Arginine | 233.02mg | |
|
Alanine | 142.96mg | |
|
Aspartic Acid | 380.04mg | |
|
Glutamic Acid | 576.14mg | |
|
Glycine | 137.67mg | |
|
Proline | 175.4mg | |
|
Serine | 165.05mg | |
|
Amino Acid Total | 3222.3mg | |
|
Ammonia | 70.96mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.