Vitamins, minerals, dietary fiber, and sodium content for 134.6g (1 piece) of Tonkatsu
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 14.4μg | 221μgRE |
|
Vitamin D | 0.22μg | 1.8μg |
|
Vitamin E Alpha Tocopherol | 2.45mg | 2.2mg |
|
Vitamin K | 30.92μg | 17μg |
|
Vitamin B1 | 0.71mg | 0.32mg |
|
Vitamin B2 | 0.17mg | 0.36mg |
|
Niacin | 7.44mg | 3.48mgNE |
|
Vitamin B6 | 0.32mg | 0.35mg |
|
Vitamin B12 | 0.35μg | 0.8μg |
|
Folate | 6.88μg | 80μg |
|
Pantothenic Acid | 1.12mg | 1.5mg |
|
Biotin | 5.28μg | 17μg |
|
Vitamin C | 1mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 311.52mg | ~1000mg |
|
Potassium | 334.6mg | 833mg |
|
Calcium | 10.55mg | 221mg |
|
Magnesium | 25.83mg | 91.8mg |
|
Phosphorus | 202.8mg | 381mg |
|
Iron | 0.52mg | 3.49mg |
|
Zinc | 1.75mg | 3mg |
|
Copper | 0.07mg | 0.24mg |
|
Manganese | 0.08mg | 1.17mg |
|
Iodine | 1.91μg | 43.8μg |
|
Selenium | 23.41μg | 8.3μg |
|
Chromium | 3.12μg | 10μg |
|
Molybdenum | 1.02μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 0.39g | 5.7g~ |
|
Sodium Chloride Equivalent | 0.78g | ~2.5g |
|
Fatty acid composition in 134.6g (1 piece) of Tonkatsu
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 9.91g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 14.62g | ~6.2g |
|
Polyunsaturated Fatty Acids | 9g | 3g~8.3g |
|
Total Fatty Acids | 33.53g | |
|
N3 Polyunsaturated | 1.22g | |
|
N6 Polyunsaturated | 7.79g | |
|
Oleic Acid | 13851mg | |
|
Linoleic Acid | 7557.2mg | |
|
Alpha Linolenic Acid | 1182.16mg | |
|
Icosadienoic Acid | 90.96mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 16.91mg | |
|
Arachidonic Acid | 64.41mg | |
|
Docosatetraenoic Acid | 16.48mg | |
|
Docosapentaenoic Acid N3 | 18.48mg | |
|
Docosahexaenoic Acid | 17.2mg | |
|
Amino acid composition in 134.6g (1 piece) of Tonkatsu
【Amino Acids】
(Percent Meal Value)
Isoleucine | 878mg | |
|
Leucine | 1534.8mg | |
|
Lysine | 1710.81mg | |
|
Sulfur Containing Amino Acid Total | 752.2mg | |
|
Aromatic Amino Acid Total | 1440.21mg | |
|
Threonine | 903.8mg | |
|
Tryptophan | 235.99mg | |
|
Valine | 951mg | |
|
Histidine | 871.4mg | |
|
Arginine | 1318mg | |
|
Alanine | 1115mg | |
|
Aspartic Acid | 1821mg | |
|
Glutamic Acid | 3073.99mg | |
|
Glycine | 1018.01mg | |
|
Proline | 889.4mg | |
|
Serine | 813.99mg | |
|
Amino Acid Total | 19504mg | |
|
Ammonia | 290.4mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.