Vitamins, minerals, dietary fiber, and sodium content for 460g (1 bowl) of Niku-udon
【Vitamin】
(Percent Meal Value)
| Vitamin A Retinol Equivalent | 2.62μg | 221μgRE |
|
| Vitamin D | 0.05μg | 1.8μg |
|
| Vitamin E Alpha Tocopherol | 0.37mg | 2.2mg |
|
| Vitamin K | 2.62μg | 17μg |
|
| Vitamin B1 | 0.37mg | 0.32mg |
|
| Vitamin B2 | 0.14mg | 0.36mg |
|
| Niacin | 5.52mg | 3.48mgNE |
|
| Vitamin B6 | 0.23mg | 0.35mg |
|
| Vitamin B12 | 0.64μg | 0.8μg |
|
| Folate | 45.08μg | 80μg |
|
| Pantothenic Acid | 1.01mg | 1.5mg |
|
| Biotin | 2.35μg | 17μg |
|
| Vitamin C | 2.62mg | 33mg |
|
【Mineral】
(Percent Meal Value)
| Sodium | 2502.81mg | ~1000mg |
|
| Potassium | 350.7mg | 833mg |
|
| Calcium | 35.19mg | 221mg |
|
| Magnesium | 50.28mg | 91.8mg |
|
| Phosphorus | 200.19mg | 381mg |
|
| Iron | 1.29mg | 3.49mg |
|
| Zinc | 1.29mg | 3mg |
|
| Copper | 0.14mg | 0.24mg |
|
| Manganese | 0.32mg | 1.17mg |
|
| Iodine | 0.41μg | 43.8μg |
|
| Selenium | 13.02μg | 8.3μg |
|
| Chromium | 3.5μg | 10μg |
|
| Molybdenum | 5.01μg | 6.7μg |
|
【Other】
(Percent Meal Value)
| Total Dietary Fiber | 2.3g | 5.7g~ |
|
| Sodium Chloride Equivalent | 6.35g | ~2.5g |
|
Fatty acid composition in 460g (1 bowl) of Niku-udon
【Fatty Acids】
(Percent Meal Value)
| Saturated Fatty Acids | 3.36g | 3g~4.7g |
|
| Monounsaturated Fatty Acids | 3.17g | ~6.2g |
|
| Polyunsaturated Fatty Acids | 1.33g | 3g~8.3g |
|
| Total Fatty Acids | 7.87g | |
|
| N3 Polyunsaturated | 0.05g | |
|
| N6 Polyunsaturated | 1.29g | |
|
| Oleic Acid | 2918.19mg | |
|
| Linoleic Acid | 1197.01mg | |
|
| Alpha Linolenic Acid | 56.21mg | |
|
| Icosadienoic Acid | 36.02mg | |
|
| DGLA (Dihomo-γ-linolenic acid) | 6.39mg | |
|
| Arachidonic Acid | 22.4mg | |
|
| Docosatetraenoic Acid | 6.39mg | |
|
| Docosapentaenoic Acid N3 | 7.22mg | |
|
| Docosahexaenoic Acid | 4mg | |
|
Amino acid composition in 460g (1 bowl) of Niku-udon
【Amino Acids】
(Percent Meal Value)
| Isoleucine | 346.61mg | |
|
| Leucine | 604.39mg | |
|
| Lysine | 684.62mg | |
|
| Sulfur Containing Amino Acid Total | 294.22mg | |
|
| Aromatic Amino Acid Total | 565.39mg | |
|
| Threonine | 358.8mg | |
|
| Tryptophan | 92.92mg | |
|
| Valine | 375.41mg | |
|
| Histidine | 345.51mg | |
|
| Arginine | 523.62mg | |
|
| Alanine | 446.38mg | |
|
| Aspartic Acid | 729.61mg | |
|
| Glutamic Acid | 1179.39mg | |
|
| Glycine | 403.01mg | |
|
| Proline | 334.6mg | |
|
| Serine | 320.99mg | |
|
| Amino Acid Total | 7678mg | |
|
| Ammonia | 112.79mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.