Vitamins, minerals, dietary fiber, and sodium content for 464g (1 cup) of Tsukimi Udon Noodle Soup
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 98.04μg | 221μgRE |
|
Vitamin D | 0.79μg | 1.8μg |
|
Vitamin E Alpha Tocopherol | 0.88mg | 2.2mg |
|
Vitamin K | 32.76μg | 17μg |
|
Vitamin B1 | 0.09mg | 0.32mg |
|
Vitamin B2 | 0.28mg | 0.36mg |
|
Niacin | 2.64mg | 3.48mgNE |
|
Vitamin B6 | 0.14mg | 0.35mg |
|
Vitamin B12 | 0.93μg | 0.8μg |
|
Folate | 73.08μg | 80μg |
|
Pantothenic Acid | 1.25mg | 1.5mg |
|
Biotin | 12.25μg | 17μg |
|
Vitamin C | 4.04mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 2578.12mg | ~1000mg |
|
Potassium | 333.62mg | 833mg |
|
Calcium | 57.4mg | 221mg |
|
Magnesium | 52.15mg | 91.8mg |
|
Phosphorus | 214.41mg | 381mg |
|
Iron | 2.18mg | 3.49mg |
|
Zinc | 1.25mg | 3mg |
|
Copper | 0.14mg | 0.24mg |
|
Manganese | 0.32mg | 1.17mg |
|
Iodine | 7.05μg | 43.8μg |
|
Selenium | 21.11μg | 8.3μg |
|
Chromium | 2.51μg | 10μg |
|
Molybdenum | 7.47μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 2.23g | 5.7g~ |
|
Sodium Chloride Equivalent | 6.54g | ~2.5g |
|
Fatty acid composition in 464g (1 cup) of Tsukimi Udon Noodle Soup
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 1.44g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 1.67g | ~6.2g |
|
Polyunsaturated Fatty Acids | 1.21g | 3g~8.3g |
|
Total Fatty Acids | 4.36g | |
|
N3 Polyunsaturated | 0.09g | |
|
N6 Polyunsaturated | 1.11g | |
|
Oleic Acid | 1610.31mg | |
|
Linoleic Acid | 1025.67mg | |
|
Alpha Linolenic Acid | 53.96mg | |
|
Octadecatrienoic Acid | 0.05mg | |
|
Icosadienoic Acid | 7.28mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 6.73mg | |
|
Icosatetraenoic Acid | 0.05mg | |
|
Arachidonic Acid | 63.1mg | |
|
Icosapentaenoic Acid | 0.93mg | |
|
Docosatetraenoic Acid | 3.62mg | |
|
Docosapentaenoic Acid N3 | 3.67mg | |
|
Docosapentaenoic Acid N6 | 0.05mg | |
|
Docosahexaenoic Acid | 55.54mg | |
|
Amino acid composition in 464g (1 cup) of Tsukimi Udon Noodle Soup
【Amino Acids】
(Percent Meal Value)
Isoleucine | 8.86mg | |
|
Leucine | 15.08mg | |
|
Lysine | 12.16mg | |
|
Sulfur Containing Amino Acid Total | 6.96mg | |
|
Aromatic Amino Acid Total | 19.35mg | |
|
Threonine | 9.28mg | |
|
Tryptophan | 4.32mg | |
|
Valine | 11.83mg | |
|
Histidine | 5.48mg | |
|
Arginine | 13.92mg | |
|
Alanine | 11.41mg | |
|
Aspartic Acid | 23.39mg | |
|
Glutamic Acid | 36.84mg | |
|
Glycine | 9.93mg | |
|
Proline | 8.96mg | |
|
Serine | 10.07mg | |
|
Amino Acid Total | 209.5mg | |
|
Ammonia | 8.58mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.