Vitamins, minerals, dietary fiber, and sodium content for 429g (1 cup) of Chikara Soba Noodle Soup
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 0.04μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 0.26mg | 2.2mg |
|
Vitamin K | 0.34μg | 17μg |
|
Vitamin B1 | 0.21mg | 0.32mg |
|
Vitamin B2 | 0.13mg | 0.36mg |
|
Niacin | 3.56mg | 3.48mgNE |
|
Vitamin B6 | 0.21mg | 0.35mg |
|
Vitamin B12 | 0.51μg | 0.8μg |
|
Folate | 45.26μg | 80μg |
|
Pantothenic Acid | 1.03mg | 1.5mg |
|
Biotin | 0.34μg | 17μg |
|
Vitamin C | 0.56mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 2342.98mg | ~1000mg |
|
Potassium | 244.4mg | 833mg |
|
Calcium | 43.24mg | 221mg |
|
Magnesium | 100.47mg | 91.8mg |
|
Phosphorus | 270.31mg | 381mg |
|
Iron | 2.62mg | 3.49mg |
|
Zinc | 1.89mg | 3mg |
|
Copper | 0.34mg | 0.24mg |
|
Manganese | 1.07mg | 1.17mg |
|
Iodine | 0.51μg | 43.8μg |
|
Selenium | 0.99μg | 8.3μg |
|
Molybdenum | 22.61μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 3.52g | 5.7g~ |
|
Sodium Chloride Equivalent | 5.88g | ~2.5g |
|
Fatty acid composition in 429g (1 cup) of Chikara Soba Noodle Soup
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 0.43g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 0.39g | ~6.2g |
|
Polyunsaturated Fatty Acids | 0.73g | 3g~8.3g |
|
Total Fatty Acids | 1.59g | |
|
N3 Polyunsaturated | 0.04g | |
|
N6 Polyunsaturated | 0.69g | |
|
Oleic Acid | 370.91mg | |
|
Linoleic Acid | 695.28mg | |
|
Alpha Linolenic Acid | 37.02mg | |
|
Octadecatrienoic Acid | 0.04mg | |
|
Icosadienoic Acid | 2.02mg | |
|
Icosatetraenoic Acid | 0.04mg | |
|
Arachidonic Acid | 0.13mg | |
|
Icosapentaenoic Acid | 0.9mg | |
|
Docosapentaenoic Acid N3 | 0.09mg | |
|
Docosapentaenoic Acid N6 | 0.04mg | |
|
Docosahexaenoic Acid | 1.5mg | |
|
Amino acid composition in 429g (1 cup) of Chikara Soba Noodle Soup
【Amino Acids】
(Percent Meal Value)
Isoleucine | 0.64mg | |
|
Leucine | 1.12mg | |
|
Lysine | 1.16mg | |
|
Sulfur Containing Amino Acid Total | 0.56mg | |
|
Aromatic Amino Acid Total | 1.33mg | |
|
Threonine | 0.69mg | |
|
Tryptophan | 0.21mg | |
|
Valine | 0.86mg | |
|
Histidine | 0.39mg | |
|
Arginine | 0.9mg | |
|
Alanine | 1.59mg | |
|
Aspartic Acid | 2.4mg | |
|
Glutamic Acid | 4.85mg | |
|
Glycine | 0.73mg | |
|
Proline | 0.64mg | |
|
Serine | 1.24mg | |
|
Amino Acid Total | 19.52mg | |
|
Ammonia | 1.2mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.