Vitamins, minerals, dietary fiber, and sodium content for 459g (1 bowl) of Chikara Udon Noodle Soup
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 0.05μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 0.28mg | 2.2mg |
|
Vitamin K | 0.37μg | 17μg |
|
Vitamin B1 | 0.09mg | 0.32mg |
|
Vitamin B2 | 0.09mg | 0.36mg |
|
Niacin | 2.8mg | 3.48mgNE |
|
Vitamin B6 | 0.14mg | 0.35mg |
|
Vitamin B12 | 0.55μg | 0.8μg |
|
Folate | 39.84μg | 80μg |
|
Pantothenic Acid | 0.92mg | 1.5mg |
|
Biotin | 1.01μg | 17μg |
|
Vitamin C | 0.55mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 2518.99mg | ~1000mg |
|
Potassium | 239.09mg | 833mg |
|
Calcium | 33.05mg | 221mg |
|
Magnesium | 48.29mg | 91.8mg |
|
Phosphorus | 167.72mg | 381mg |
|
Iron | 1.29mg | 3.49mg |
|
Zinc | 1.29mg | 3mg |
|
Copper | 0.23mg | 0.24mg |
|
Manganese | 0.69mg | 1.17mg |
|
Iodine | 0.5μg | 43.8μg |
|
Selenium | 5.6μg | 8.3μg |
|
Chromium | 2.3μg | 10μg |
|
Molybdenum | 27.22μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 2.34g | 5.7g~ |
|
Sodium Chloride Equivalent | 6.38g | ~2.5g |
|
Fatty acid composition in 459g (1 bowl) of Chikara Udon Noodle Soup
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 0.37g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 0.18g | ~6.2g |
|
Polyunsaturated Fatty Acids | 0.6g | 3g~8.3g |
|
Total Fatty Acids | 1.15g | |
|
N3 Polyunsaturated | 0.05g | |
|
N6 Polyunsaturated | 0.6g | |
|
Oleic Acid | 169.14mg | |
|
Linoleic Acid | 572.28mg | |
|
Alpha Linolenic Acid | 28.04mg | |
|
Octadecatrienoic Acid | 0.05mg | |
|
Icosatetraenoic Acid | 0.05mg | |
|
Arachidonic Acid | 0.14mg | |
|
Icosapentaenoic Acid | 0.92mg | |
|
Docosapentaenoic Acid N3 | 0.09mg | |
|
Docosapentaenoic Acid N6 | 0.05mg | |
|
Docosahexaenoic Acid | 1.51mg | |
|
Amino acid composition in 459g (1 bowl) of Chikara Udon Noodle Soup
【Amino Acids】
(Percent Meal Value)
Isoleucine | 0.64mg | |
|
Leucine | 1.1mg | |
|
Lysine | 1.15mg | |
|
Sulfur Containing Amino Acid Total | 0.55mg | |
|
Aromatic Amino Acid Total | 1.33mg | |
|
Threonine | 0.69mg | |
|
Tryptophan | 0.23mg | |
|
Valine | 0.87mg | |
|
Histidine | 0.37mg | |
|
Arginine | 0.92mg | |
|
Alanine | 1.61mg | |
|
Aspartic Acid | 2.39mg | |
|
Glutamic Acid | 4.87mg | |
|
Glycine | 0.73mg | |
|
Proline | 0.64mg | |
|
Serine | 1.24mg | |
|
Amino Acid Total | 19.51mg | |
|
Ammonia | 1.19mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.