Vitamins, minerals, dietary fiber, and sodium content for 220g (1bottle) of Chili Sauce
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 92.4μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 4.62mg | 2.2mg |
|
Vitamin K | 11μg | 17μg |
|
Vitamin B1 | 0.15mg | 0.32mg |
|
Vitamin B2 | 0.15mg | 0.36mg |
|
Niacin | 3.3mg | 3.48mgNE |
|
Vitamin B6 | 0.33mg | 0.35mg |
|
Folate | 11μg | 80μg |
|
Pantothenic Acid | 0.7mg | 1.5mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 2640mg | ~1000mg |
|
Potassium | 1100mg | 833mg |
|
Calcium | 59.4mg | 221mg |
|
Magnesium | 50.6mg | 91.8mg |
|
Phosphorus | 70.4mg | 381mg |
|
Iron | 1.98mg | 3.49mg |
|
Zinc | 0.44mg | 3mg |
|
Copper | 0.33mg | 0.24mg |
|
Manganese | 0.33mg | 1.17mg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 4.18g | 5.7g~ |
|
Sodium Chloride Equivalent | 6.6g | ~2.5g |
|
Fatty acid composition in 220g (1bottle) of Chili Sauce
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 0.04g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 0.02g | ~6.2g |
|
Polyunsaturated Fatty Acids | 0.07g | 3g~8.3g |
|
Total Fatty Acids | 0.11g | |
|
N6 Polyunsaturated | 0.04g | |
|
Oleic Acid | 17.6mg | |
|
Linoleic Acid | 52.8mg | |
|
Alpha Linolenic Acid | 6.6mg | |
|
Amino acid composition in 220g (1bottle) of Chili Sauce
Amino acids found in Chili Sauce are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.