Vitamins, minerals, dietary fiber, and sodium content for 38g (1item large) of Egg Whites
【Vitamin】
(Percent Meal Value)
Vitamin K | 0.38μg | 17μg |
|
Vitamin B2 | 0.15mg | 0.36mg |
|
Niacin | 0.04mg | 3.48mgNE |
|
Pantothenic Acid | 0.07mg | 1.5mg |
|
Biotin | 2.96μg | 17μg |
|
【Mineral】
(Percent Meal Value)
Sodium | 68.4mg | ~1000mg |
|
Potassium | 53.2mg | 833mg |
|
Calcium | 2.28mg | 221mg |
|
Magnesium | 4.18mg | 91.8mg |
|
Phosphorus | 4.18mg | 381mg |
|
Copper | 0.01mg | 0.24mg |
|
Iodine | 0.76μg | 43.8μg |
|
Selenium | 7.98μg | 8.3μg |
|
Molybdenum | 0.38μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Sodium Chloride Equivalent | 0.19g | ~2.5g |
|
Fatty acid composition in 38g (1item large) of Egg Whites
【Fatty Acids】
(Percent Meal Value)
Total Fatty Acids | 0g | |
|
Oleic Acid | 1.14mg | |
|
Linoleic Acid | 0.38mg | |
|
Arachidonic Acid | 0.38mg | |
|
Amino acid composition in 38g (1item large) of Egg Whites
【Amino Acids】
(Percent Meal Value)
Isoleucine | 201.4mg | |
|
Leucine | 338.2mg | |
|
Lysine | 281.2mg | |
|
Sulfur Containing Amino Acid Total | 262.2mg | |
|
Aromatic Amino Acid Total | 418mg | |
|
Threonine | 186.2mg | |
|
Tryptophan | 60.8mg | |
|
Valine | 269.8mg | |
|
Histidine | 98.8mg | |
|
Arginine | 231.8mg | |
|
Alanine | 243.2mg | |
|
Aspartic Acid | 418mg | |
|
Glutamic Acid | 532mg | |
|
Glycine | 144.4mg | |
|
Proline | 155.8mg | |
|
Serine | 277.4mg | |
|
Amino Acid Total | 4180mg | |
|
Ammonia | 60.8mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.