Vitamins, minerals, dietary fiber, and sodium content for 80g (1fillet) of Atlantic Salmon
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 13.6μg | 221μgRE |
|
Vitamin D | 8μg | 1.8μg |
|
Vitamin E Alpha Tocopherol | 2.72mg | 2.2mg |
|
Vitamin B1 | 0.18mg | 0.32mg |
|
Vitamin B2 | 0.07mg | 0.36mg |
|
Niacin | 5.92mg | 3.48mgNE |
|
Vitamin B6 | 0.37mg | 0.35mg |
|
Vitamin B12 | 7.12μg | 0.8μg |
|
Folate | 6.4μg | 80μg |
|
Pantothenic Acid | 1.38mg | 1.5mg |
|
Vitamin C | 0.8mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 31.2mg | ~1000mg |
|
Potassium | 288mg | 833mg |
|
Calcium | 6.4mg | 221mg |
|
Magnesium | 22.4mg | 91.8mg |
|
Phosphorus | 200mg | 381mg |
|
Iron | 0.24mg | 3.49mg |
|
Zinc | 0.32mg | 3mg |
|
Copper | 0.04mg | 0.24mg |
|
Manganese | 0.01mg | 1.17mg |
|
【Other】
(Percent Meal Value)
Sodium Chloride Equivalent | 0.08g | ~2.5g |
|
Fatty acid composition in 80g (1fillet) of Atlantic Salmon
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 2.53g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 4.29g | ~6.2g |
|
Polyunsaturated Fatty Acids | 3.03g | 3g~8.3g |
|
Total Fatty Acids | 9.85g | |
|
N3 Polyunsaturated | 2.59g | |
|
N6 Polyunsaturated | 0.43g | |
|
Oleic Acid | 1920mg | |
|
Linoleic Acid | 304mg | |
|
Alpha Linolenic Acid | 112mg | |
|
Octadecatrienoic Acid | 200mg | |
|
Icosadienoic Acid | 41.6mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 18.4mg | |
|
Icosatetraenoic Acid | 176mg | |
|
Arachidonic Acid | 54.4mg | |
|
Icosapentaenoic Acid | 680mg | |
|
Docosapentaenoic Acid N3 | 320mg | |
|
Docosapentaenoic Acid N6 | 20mg | |
|
Docosahexaenoic Acid | 1120mg | |
|
Amino acid composition in 80g (1fillet) of Atlantic Salmon
Amino acids found in Atlantic Salmon are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.