Vitamins, minerals, dietary fiber, and sodium content for 80g (1fillet) of Red Rockfish
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 20.8μg | 221μgRE |
|
Vitamin D | 0.8μg | 1.8μg |
|
Vitamin E Alpha Tocopherol | 2.72mg | 2.2mg |
|
Vitamin B1 | 0.09mg | 0.32mg |
|
Vitamin B2 | 0.03mg | 0.36mg |
|
Niacin | 0.88mg | 3.48mgNE |
|
Vitamin B6 | 0.04mg | 0.35mg |
|
Vitamin B12 | 0.56μg | 0.8μg |
|
Folate | 2.4μg | 80μg |
|
Pantothenic Acid | 0.28mg | 1.5mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 60mg | ~1000mg |
|
Potassium | 248mg | 833mg |
|
Calcium | 12mg | 221mg |
|
Magnesium | 19.2mg | 91.8mg |
|
Phosphorus | 136mg | 381mg |
|
Iron | 0.24mg | 3.49mg |
|
Zinc | 0.32mg | 3mg |
|
Copper | 0.02mg | 0.24mg |
|
【Other】
(Percent Meal Value)
Sodium Chloride Equivalent | 0.16g | ~2.5g |
|
Fatty acid composition in 80g (1fillet) of Red Rockfish
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 0.18g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 0.95g | ~6.2g |
|
Polyunsaturated Fatty Acids | 0.22g | 3g~8.3g |
|
Total Fatty Acids | 1.38g | |
|
N3 Polyunsaturated | 0.18g | |
|
N6 Polyunsaturated | 0.03g | |
|
Oleic Acid | 216mg | |
|
Linoleic Acid | 11.2mg | |
|
Alpha Linolenic Acid | 1.6mg | |
|
Octadecatrienoic Acid | 0.8mg | |
|
Icosadienoic Acid | 4mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 1.6mg | |
|
Icosatetraenoic Acid | 3.2mg | |
|
Arachidonic Acid | 20mg | |
|
Icosapentaenoic Acid | 32.8mg | |
|
Docosapentaenoic Acid N3 | 15.2mg | |
|
Docosahexaenoic Acid | 128mg | |
|
Amino acid composition in 80g (1fillet) of Red Rockfish
【Amino Acids】
(Percent Meal Value)
Isoleucine | 648mg | |
|
Leucine | 1120mg | |
|
Lysine | 1360mg | |
|
Sulfur Containing Amino Acid Total | 584mg | |
|
Aromatic Amino Acid Total | 1040mg | |
|
Threonine | 616mg | |
|
Tryptophan | 144mg | |
|
Valine | 688mg | |
|
Histidine | 320mg | |
|
Arginine | 800mg | |
|
Alanine | 800mg | |
|
Aspartic Acid | 1440mg | |
|
Glutamic Acid | 2080mg | |
|
Glycine | 584mg | |
|
Proline | 432mg | |
|
Serine | 544mg | |
|
Amino Acid Total | 12800mg | |
|
Ammonia | 224mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.