Vitamins, minerals, dietary fiber, and sodium content for 100g (1bag) of Tengusa
【Vitamin】
(Percent Meal Value)
| Vitamin A Retinol Equivalent | 17μg | 221μgRE |
|
| Vitamin E Alpha Tocopherol | 0.2mg | 2.2mg |
|
| Vitamin K | 730μg | 17μg |
|
| Vitamin B1 | 0.08mg | 0.32mg |
|
| Vitamin B2 | 0.83mg | 0.36mg |
|
| Niacin | 2.2mg | 3.48mgNE |
|
| Vitamin B6 | 0.08mg | 0.35mg |
|
| Vitamin B12 | 0.5μg | 0.8μg |
|
| Folate | 93μg | 80μg |
|
| Pantothenic Acid | 0.29mg | 1.5mg |
|
【Mineral】
(Percent Meal Value)
| Sodium | 1900mg | ~1000mg |
|
| Potassium | 3100mg | 833mg |
|
| Calcium | 230mg | 221mg |
|
| Magnesium | 1100mg | 91.8mg |
|
| Phosphorus | 180mg | 381mg |
|
| Iron | 6mg | 3.49mg |
|
| Zinc | 3mg | 3mg |
|
| Copper | 0.24mg | 0.24mg |
|
| Manganese | 0.63mg | 1.17mg |
|
【Other】
(Percent Meal Value)
| Total Dietary Fiber | 47.3g | 5.7g~ |
|
| Sodium Chloride Equivalent | 4.8g | ~2.5g |
|
Fatty acid composition in 100g (1bag) of Tengusa
Fatty acids found in Tengusa are either to low to display a value or unknown
Amino acid composition in 100g (1bag) of Tengusa
Amino acids found in Tengusa are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.