Vitamins, minerals, dietary fiber, and sodium content for 37g (1item par fruit juice) of Passion Fruit
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 32.93μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 0.07mg | 2.2mg |
|
Vitamin B1 | 0mg | 0.32mg |
|
Vitamin B2 | 0.03mg | 0.36mg |
|
Niacin | 0.7mg | 3.48mgNE |
|
Vitamin B6 | 0.07mg | 0.35mg |
|
Folate | 31.82μg | 80μg |
|
Pantothenic Acid | 0.23mg | 1.5mg |
|
Vitamin C | 5.92mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 1.85mg | ~1000mg |
|
Potassium | 103.6mg | 833mg |
|
Calcium | 1.48mg | 221mg |
|
Magnesium | 5.55mg | 91.8mg |
|
Phosphorus | 7.77mg | 381mg |
|
Iron | 0.22mg | 3.49mg |
|
Zinc | 0.15mg | 3mg |
|
Copper | 0.03mg | 0.24mg |
|
Manganese | 0.04mg | 1.17mg |
|
Fatty acid composition in 37g (1item par fruit juice) of Passion Fruit
Fatty acids found in Passion Fruit are either to low to display a value or unknown
Amino acid composition in 37g (1item par fruit juice) of Passion Fruit
Amino acids found in Passion Fruit are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.