Vitamins, minerals, dietary fiber, and sodium content for 136g (1item edible part) of Persimmon Astringency Removed
【Vitamin】
(Percent Meal Value)
| Vitamin A Retinol Equivalent | 34μg | 221μgRE |
|
| Vitamin E Alpha Tocopherol | 0.27mg | 2.2mg |
|
| Vitamin B1 | 0.03mg | 0.32mg |
|
| Vitamin B2 | 0.03mg | 0.36mg |
|
| Niacin | 0.41mg | 3.48mgNE |
|
| Vitamin B6 | 0.07mg | 0.35mg |
|
| Folate | 27.2μg | 80μg |
|
| Pantothenic Acid | 0.37mg | 1.5mg |
|
| Biotin | 1.5μg | 17μg |
|
| Vitamin C | 74.8mg | 33mg |
|
【Mineral】
(Percent Meal Value)
| Sodium | 1.36mg | ~1000mg |
|
| Potassium | 272mg | 833mg |
|
| Calcium | 9.52mg | 221mg |
|
| Magnesium | 8.16mg | 91.8mg |
|
| Phosphorus | 21.76mg | 381mg |
|
| Iron | 0.14mg | 3.49mg |
|
| Copper | 0.03mg | 0.24mg |
|
| Manganese | 0.82mg | 1.17mg |
|
【Other】
(Percent Meal Value)
| Total Dietary Fiber | 3.81g | 5.7g~ |
|
Fatty acid composition in 136g (1item edible part) of Persimmon Astringency Removed
【Fatty Acids】
(Percent Meal Value)
| Saturated Fatty Acids | 0.01g | 3g~4.7g |
|
| Monounsaturated Fatty Acids | 0.03g | ~6.2g |
|
| Polyunsaturated Fatty Acids | 0.01g | 3g~8.3g |
|
| Total Fatty Acids | 0.05g | |
|
| N3 Polyunsaturated | 0.01g | |
|
| Oleic Acid | 20.4mg | |
|
| Linoleic Acid | 2.72mg | |
|
| Alpha Linolenic Acid | 14.96mg | |
|
Amino acid composition in 136g (1item edible part) of Persimmon Astringency Removed
Amino acids found in Persimmon Astringency Removed are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.