Vitamins, minerals, dietary fiber, and sodium content for 144g (1bundle) of Scallions
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 316.8μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 2.02mg | 2.2mg |
|
Vitamin K | 244.8μg | 17μg |
|
Vitamin B1 | 0.09mg | 0.32mg |
|
Vitamin B2 | 0.14mg | 0.36mg |
|
Niacin | 0.43mg | 3.48mgNE |
|
Vitamin B6 | 0.26mg | 0.35mg |
|
Folate | 172.8μg | 80μg |
|
Pantothenic Acid | 0.3mg | 1.5mg |
|
Vitamin C | 53.28mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 1.44mg | ~1000mg |
|
Potassium | 331.2mg | 833mg |
|
Calcium | 84.96mg | 221mg |
|
Magnesium | 33.12mg | 91.8mg |
|
Phosphorus | 36mg | 381mg |
|
Iron | 0.58mg | 3.49mg |
|
Zinc | 0.29mg | 3mg |
|
Copper | 0.06mg | 0.24mg |
|
Manganese | 0.33mg | 1.17mg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 4.03g | 5.7g~ |
|
Fatty acid composition in 144g (1bundle) of Scallions
Fatty acids found in Scallions are either to low to display a value or unknown
Amino acid composition in 144g (1bundle) of Scallions
Amino acids found in Scallions are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.