Vitamins, minerals, dietary fiber, and sodium content for 50g (1pack) of Salad Rocket
【Vitamin】
(Percent Meal Value)
| Vitamin A Retinol Equivalent | 150μg | 221μgRE |
|
| Vitamin E Alpha Tocopherol | 0.7mg | 2.2mg |
|
| Vitamin K | 105μg | 17μg |
|
| Vitamin B1 | 0.03mg | 0.32mg |
|
| Vitamin B2 | 0.09mg | 0.36mg |
|
| Niacin | 0.25mg | 3.48mgNE |
|
| Vitamin B6 | 0.06mg | 0.35mg |
|
| Folate | 85μg | 80μg |
|
| Pantothenic Acid | 0.28mg | 1.5mg |
|
| Vitamin C | 33mg | 33mg |
|
【Mineral】
(Percent Meal Value)
| Sodium | 7mg | ~1000mg |
|
| Potassium | 240mg | 833mg |
|
| Calcium | 85mg | 221mg |
|
| Magnesium | 23mg | 91.8mg |
|
| Phosphorus | 20mg | 381mg |
|
| Iron | 0.8mg | 3.49mg |
|
| Zinc | 0.4mg | 3mg |
|
| Copper | 0.04mg | 0.24mg |
|
| Manganese | 0.35mg | 1.17mg |
|
【Other】
(Percent Meal Value)
| Total Dietary Fiber | 1.3g | 5.7g~ |
|
Fatty acid composition in 50g (1pack) of Salad Rocket
【Fatty Acids】
(Percent Meal Value)
| Saturated Fatty Acids | 0.03g | 3g~4.7g |
|
| Monounsaturated Fatty Acids | 0.01g | ~6.2g |
|
| Polyunsaturated Fatty Acids | 0.04g | 3g~8.3g |
|
| Total Fatty Acids | 0.07g | |
|
| N3 Polyunsaturated | 0.03g | |
|
| N6 Polyunsaturated | 0.01g | |
|
| Oleic Acid | 2mg | |
|
| Linoleic Acid | 7.5mg | |
|
| Alpha Linolenic Acid | 27mg | |
|
Amino acid composition in 50g (1pack) of Salad Rocket
Amino acids found in Salad Rocket are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.