Vitamins, minerals, dietary fiber, and sodium content for 10g (1item medium) of Cherry Tomatoes
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 8μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 0.09mg | 2.2mg |
|
Vitamin K | 0.7μg | 17μg |
|
Vitamin B1 | 0.01mg | 0.32mg |
|
Vitamin B2 | 0.01mg | 0.36mg |
|
Niacin | 0.08mg | 3.48mgNE |
|
Vitamin B6 | 0.01mg | 0.35mg |
|
Folate | 3.5μg | 80μg |
|
Pantothenic Acid | 0.02mg | 1.5mg |
|
Biotin | 0.36μg | 17μg |
|
Vitamin C | 3.2mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 0.4mg | ~1000mg |
|
Potassium | 29mg | 833mg |
|
Calcium | 1.2mg | 221mg |
|
Magnesium | 1.3mg | 91.8mg |
|
Phosphorus | 2.9mg | 381mg |
|
Iron | 0.04mg | 3.49mg |
|
Zinc | 0.02mg | 3mg |
|
Copper | 0.01mg | 0.24mg |
|
Manganese | 0.01mg | 1.17mg |
|
Iodine | 0.4μg | 43.8μg |
|
Molybdenum | 0.4μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 0.14g | 5.7g~ |
|
Fatty acid composition in 10g (1item medium) of Cherry Tomatoes
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 0g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 0g | ~6.2g |
|
Polyunsaturated Fatty Acids | 0g | 3g~8.3g |
|
Total Fatty Acids | 0.01g | |
|
N6 Polyunsaturated | 0g | |
|
Oleic Acid | 0.8mg | |
|
Linoleic Acid | 2.4mg | |
|
Alpha Linolenic Acid | 0.3mg | |
|
Amino acid composition in 10g (1item medium) of Cherry Tomatoes
Amino acids found in Cherry Tomatoes are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.