Vitamins, minerals, dietary fiber, and sodium content for 120g (1 piece) of Grilled Mackerel
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 23.04μg | 221μgRE |
|
Vitamin D | 10.56μg | 1.8μg |
|
Vitamin E Alpha Tocopherol | 0.86mg | 2.2mg |
|
Vitamin K | 4.8μg | 17μg |
|
Vitamin B1 | 0.14mg | 0.32mg |
|
Vitamin B2 | 0.28mg | 0.36mg |
|
Niacin | 10.06mg | 3.48mgNE |
|
Vitamin B6 | 0.52mg | 0.35mg |
|
Vitamin B12 | 10.18μg | 0.8μg |
|
Folate | 18.46μg | 80μg |
|
Pantothenic Acid | 0.76mg | 1.5mg |
|
Biotin | 4.64μg | 17μg |
|
Vitamin C | 1.98mg | 33mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 1478.46mg | ~1000mg |
|
Potassium | 363.3mg | 833mg |
|
Calcium | 14.32mg | 221mg |
|
Magnesium | 35.02mg | 91.8mg |
|
Phosphorus | 228.66mg | 381mg |
|
Iron | 1.15mg | 3.49mg |
|
Zinc | 1.01mg | 3mg |
|
Copper | 0.1mg | 0.24mg |
|
Manganese | 0.02mg | 1.17mg |
|
Iodine | 18.84μg | 43.8μg |
|
Selenium | 61.98μg | 8.3μg |
|
Chromium | 2.02μg | 10μg |
|
Molybdenum | 1.8μg | 6.7μg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 0.23g | 5.7g~ |
|
Sodium Chloride Equivalent | 3.79g | ~2.5g |
|
Fatty acid composition in 120g (1 piece) of Grilled Mackerel
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 3.16g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 3.48g | ~6.2g |
|
Polyunsaturated Fatty Acids | 1.84g | 3g~8.3g |
|
Total Fatty Acids | 8.47g | |
|
N3 Polyunsaturated | 1.48g | |
|
N6 Polyunsaturated | 0.3g | |
|
Oleic Acid | 2304mg | |
|
Linoleic Acid | 94.08mg | |
|
Alpha Linolenic Acid | 52.8mg | |
|
Gamma Linolenic Acid | 12.48mg | |
|
Octadecatrienoic Acid | 95.04mg | |
|
Icosadienoic Acid | 21.12mg | |
|
DGLA (Dihomo-γ-linolenic acid) | 7.68mg | |
|
Icosatetraenoic Acid | 33.6mg | |
|
Arachidonic Acid | 124.8mg | |
|
Icosapentaenoic Acid | 480mg | |
|
Henicosapentaenoic Acid | 21.12mg | |
|
Docosatetraenoic Acid | 7.68mg | |
|
Docosapentaenoic Acid N3 | 115.2mg | |
|
Docosapentaenoic Acid N6 | 29.76mg | |
|
Docosahexaenoic Acid | 672mg | |
|
Amino acid composition in 120g (1 piece) of Grilled Mackerel
【Amino Acids】
(Percent Meal Value)
Isoleucine | 915.84mg | |
|
Leucine | 1555.56mg | |
|
Lysine | 1743.84mg | |
|
Sulfur Containing Amino Acid Total | 870.23mg | |
|
Aromatic Amino Acid Total | 1456.2mg | |
|
Threonine | 933.3mg | |
|
Tryptophan | 222.01mg | |
|
Valine | 1071.6mg | |
|
Histidine | 1254.58mg | |
|
Arginine | 1161.78mg | |
|
Alanine | 1167.66mg | |
|
Aspartic Acid | 1949.52mg | |
|
Glutamic Acid | 2853.6mg | |
|
Glycine | 1067.82mg | |
|
Proline | 746.76mg | |
|
Serine | 810.24mg | |
|
Amino Acid Total | 19474.8mg | |
|
Ammonia | 300.48mg | |
|
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.