Vitamins, minerals, dietary fiber, and sodium content for 295g (1can) of Tomato Sauce
【Vitamin】
(Percent Meal Value)
Vitamin A Retinol Equivalent | 118μg | 221μgRE |
|
Vitamin E Alpha Tocopherol | 6.2mg | 2.2mg |
|
Vitamin K | 23.6μg | 17μg |
|
Vitamin B1 | 0.27mg | 0.32mg |
|
Vitamin B2 | 0.24mg | 0.36mg |
|
Niacin | 3.84mg | 3.48mgNE |
|
Vitamin B6 | 0.35mg | 0.35mg |
|
Folate | 8.85μg | 80μg |
|
Pantothenic Acid | 0.71mg | 1.5mg |
|
【Mineral】
(Percent Meal Value)
Sodium | 1593mg | ~1000mg |
|
Potassium | 1003mg | 833mg |
|
Calcium | 53.1mg | 221mg |
|
Magnesium | 59mg | 91.8mg |
|
Phosphorus | 123.9mg | 381mg |
|
Iron | 2.66mg | 3.49mg |
|
Zinc | 0.59mg | 3mg |
|
Copper | 0.47mg | 0.24mg |
|
【Other】
(Percent Meal Value)
Total Dietary Fiber | 3.25g | 5.7g~ |
|
Sodium Chloride Equivalent | 4.13g | ~2.5g |
|
Fatty acid composition in 295g (1can) of Tomato Sauce
【Fatty Acids】
(Percent Meal Value)
Saturated Fatty Acids | 0.09g | 3g~4.7g |
|
Monounsaturated Fatty Acids | 0.06g | ~6.2g |
|
Polyunsaturated Fatty Acids | 0.18g | 3g~8.3g |
|
Total Fatty Acids | 0.32g | |
|
N3 Polyunsaturated | 0.03g | |
|
N6 Polyunsaturated | 0.15g | |
|
Oleic Acid | 50.15mg | |
|
Linoleic Acid | 141.6mg | |
|
Alpha Linolenic Acid | 20.65mg | |
|
Amino acid composition in 295g (1can) of Tomato Sauce
Amino acids found in Tomato Sauce are either to low to display a value or unknown
*Note that do to rounding some nutrient values are shown as not contained in some cases.
*Calculated assuming a 1800 calorie diet of a normal women age 18 to 29 around 112 pounds weight.
*The exact vitamin and mineral content may depend on the method of cooking preparation, transportation method, and processed used for long term storage, collectively.
*Calculated calorie results may vary within a margin of several calories.